? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Field strength:  Mean: 3122 MP  Geomean: 1978 MP
(based on 60 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Jim Johnsen - Roger Doughman 67.40 1st OA 3.85
Samuel Jordan - Yoko Jordan 66.41 2nd OA 2.89
Alana Shapley - Robert Shapley 64.48 3rd OA 2.17
Mac Busby - Steve Johnson 61.31 4th OA 1.62
Bette Cornelius - Dan Dayani 59.52 5th OA 1.22
Elaine Chan - Michael Mezin 58.82 3rd OB 1.28
Lynne O'Neill - Pat Chapman 58.25 4th OB 0.96
Bunny Schmidt - Pete Watt 56.46 5th OB 0.72
Budak Barkan - Phyllis Yates 55.48 5th SA 0.29
Partnership Pct Rank MP
Lena Jelusich - Tom Tatham 53.73 6th SA 0.24
Jackie Sollner - Robert Garin 51.63 1st OC 1.48
Juana Andrecht - Ken Andrecht 50.83 2nd OC 1.11
Lynne Anderson - Ursula Kantor 50.48 3rd OC 0.83
Larry Roberts - Sandra Gagnon 50.24 5th SA 0.29
Bob Walters - Maritha Pottenger 49.61 6th SA 0.24
Herman Lin - Patricia Loh 49.08 1st SC 0.74
Gregory Wetz - Marty Bloomberg 46.77 2nd SC 0.52
EVENT>FrenchDough Barometer    |SESSION>Open Pairs   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 14, 2013 |CLUB NO.>123703    | 09/14/2013 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Wirt Gilliam    |RATING>Club International Fund      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  189.0 |TOP>  14 |MP LIMITS>None/5000/2000 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Edward Brilmyer        Robert Bedore            B   .     .     .   |   .     .     .    126.47  33.46          
 2 Harriet Smith          Pat Matsumoto            C   .     .     .   |   .     .     .    162.68  43.04          
 3 Tom Tatham             Lena Jelusich            A   .     .     .   |   6     .     .    203.11  53.73  0.24(SA)
 4 Alice Lane             Dorinda Lindvall         B   .     .     .   |   .     .     .    178.22  47.15          
 5 Ursula Kantor          Lynne Anderson           C   .     .     3   |   .     .     .    190.82  50.48  0.83(OC)
 6 Lynne O'Neill          Pat Chapman              B   .     4     .   |   3     2     .    220.18  58.25  0.96(OB)
 7 Mary Vefik             Cass Donovan             C   .     .     .   |   .     .     .    134.43  35.56          
 8 Juana Andrecht         Ken Andrecht             C   .     .     2   |   .     .     2    192.15  50.83  1.11(OC)
 9 Budak Barkan           Phyllis Yates            A   .     .     .   |   5     .     .    209.72  55.48  0.29(SA)
10 Bunny Schmidt          Pete Watt                B   .     5     .   |   4     3     .    213.40  56.46  0.72(OB)
11 Robert Shapley         Alana Shapley            B   3     2     .   |   1     1     .    243.74  64.48  2.17(OA)
12 Dan Dayani             Bette Cornelius          A   5     .     .   |   2     .     .    224.99  59.52  1.22(OA)
13 Mary Green             Roy Green                A   .     .     .   |   .     .     .    180.47  47.74          
14 Robert Garin           Jackie Sollner           C   .     6     1   |   .     4     1    195.15  51.63  1.48(OC)
15 Anita Burgis           Wirt Gilliam             A   .     .     .   |   .     .     .    155.81  41.22          
                                          Totals                                           2831.34       

EVENT>FrenchDough Barometer    |SESSION>Open Pairs   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  189.0 |TOP>  14 |MP LIMITS>None/5000/2000 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patricia Loh           Herman Lin               C   .     .     4   |   .     3     1    185.53  49.08  0.74(SC)
 2 Janice Joerger         Cheryl Rodzach           C   .     .     .   |   .     .     .    174.32  46.12          
 3 Sandra Gagnon          Larry Roberts            A   .     .     .   |   5     .     .    189.89  50.24  0.29(SA)
 4 Marty Bloomberg        Gregory Wetz             C   .     .     .   |   .     4     2    176.78  46.77  0.52(SC)
 5 David Oakley           Jane Petering            A   .     .     .   |   .     .     .    150.68  39.86          
 6 Dee Willms             Virginia Hastings        A   .     .     .   |   .     .     .    182.82  48.37          
 7 Jo Boyer               Neil Chua                C   .     .     .   |   .     .     .    158.07  41.82          
 8 Marty Roth             Ginger Herrick           B   .     .     .   |   .     .     .    156.85  41.49          
 9 Roger Doughman         Jim Johnsen              A   1     .     .   |   1     .     .    254.78  67.40  3.85(OA)
10 Patti Bischoff         Marc Matz                C   .     .     .   |   .     .     .    146.10  38.65          
11 Bernard Figueiredo     Hanan Deeby              B   .     .     .   |   .     .     .    171.26  45.31          
12 Maritha Pottenger      Bob Walters              A   .     .     .   |   6     .     .    187.51  49.61  0.24(SA)
13 Samuel Jordan          Yoko Jordan              B   2     1     .   |   2     1     .    251.03  66.41  2.89(OA)
14 Elaine Chan            Michael Mezin            B   6     3     .   |   4     2     .    222.35  58.82  1.28(OB)
15 Steve Johnson          Mac Busby                A   4     .     .   |   3     .     .    231.75  61.31  1.62(OA)
                                          Totals                                           2839.72       

1 ♠KJ5432
T4
K76
♣JT
Dlr: North
Vul: None
♠AQ8
QJ
AJ85
♣AKQ5
♠T7
A632
943
♣7643
♠96
K9875
QT2
♣982
8
234
5
Double Dummy Makes
NS:  ♣3 ♦4/5 ♥5/6 ♠6 NT3/4
EW: 4♣ 2 1 -/1♠ 2/3NT
       ♠6/7
LoTT: 16 - 16 = 0
Par: -400 3NT-E
  N-S   E-W    N-S    E-W   Contract  Ld
   50         12.89   1.11  3N W -1   ♣J  11-Shapley-Shapley vs 11-Figueiredo-Deeby
   50         12.89   1.11  3N W -1       12-Dayani-Cornelius vs 12-Pottenger-Walters
   50         12.89   1.11  3N E -1   ♠9  5-Kantor-Anderson vs 5-Oakley-Petering
        110   10.75   3.25  3♣ W      ♣J  6-O'Neill-Chapman vs 6-Willms-Hastings
        400    5.93   8.07  3N W      ♠4  8-Andrecht-Andrecht vs 8-Roth-Herrick
        400    5.93   8.07  3N W      ♠4  10-Schmidt-Watt vs 10-Bischoff-Matz
        400    5.93   8.07  3N W      ♠3  14-Garin-Sollner vs 14-Chan-Mezin
        400    5.93   8.07  3N W      T  9-Barkan-Yates vs 9-Doughman-Johnsen
        400    5.93   8.07  3N W      4  3-Tatham-Jelusich vs 3-Gagnon-Roberts
        400    5.93   8.07  3N W      ♣J  2-Smith-Matsumoto vs 2-Joerger-Rodzach
        400    5.93   8.07  3N W          1-Brilmyer-Bedore vs 1-Loh-Lin
        400    5.93   8.07  3N E      ♠9  13-Green-Green vs 13-Jordan-Jordan
        430    0.57  13.43  3N W +1   T  4-Lane-Lindvall vs 4-Bloomberg-Wetz
        430    0.57  13.43  3N W +1       7-Vefik-Donovan vs 7-Boyer-Chua
2 ♠J84
853
A976
♣J76
Dlr: East
Vul: N-S
♠AKQ65
-
T8532
♣AQ5
♠T973
AQJT
KQ
♣T93
♠2
K97642
J4
♣K842
6
1512
7
Double Dummy Makes
NS:  ♣4 ♦2 ♥6 ♠1 NT2
EW: 3♣ 4 1 6♠ 4/5NT
LoTT: 18 - 18 = 0
Par: -980 6♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        450   12.89   1.11  4♠ W +1   8  6-O'Neill-Chapman vs 6-Willms-Hastings
        450   12.89   1.11  4♠ W +1   7  11-Shapley-Shapley vs 11-Figueiredo-Deeby
        450   12.89   1.11  4♠ W +1       12-Dayani-Cornelius vs 12-Pottenger-Walters
        480    7.54   6.46  5♠ W +1   ♠4  4-Lane-Lindvall vs 4-Bloomberg-Wetz
        480    7.54   6.46  5♠ W +1   A  14-Garin-Sollner vs 14-Chan-Mezin
        480    7.54   6.46  4♠ W +2   ♠4  2-Smith-Matsumoto vs 2-Joerger-Rodzach
        480    7.54   6.46  4♠ W +2   ♠4  7-Vefik-Donovan vs 7-Boyer-Chua
        480    7.54   6.46  4♠ W +2   8  8-Andrecht-Andrecht vs 8-Roth-Herrick
        480    7.54   6.46  4♠ W +2   3  10-Schmidt-Watt vs 10-Bischoff-Matz
        480    7.54   6.46  4♠ W +2       5-Kantor-Anderson vs 5-Oakley-Petering
        800    3.25  10.75  3* S -3  ♠A  3-Tatham-Jelusich vs 3-Gagnon-Roberts
        980    1.11  12.89  6♠ W      3  1-Brilmyer-Bedore vs 1-Loh-Lin
        980    1.11  12.89  6♠ W      A  9-Barkan-Yates vs 9-Doughman-Johnsen
        980    1.11  12.89  6♠ E      A  13-Green-Green vs 13-Jordan-Jordan
3 ♠9
7532
KQT875
♣QT
Dlr: South
Vul: E-W
♠KQJ2
K9
A
♣J98732
♠T54
AJT
J9643
♣K4
♠A8763
Q864
2
♣A65
7
149
10
Double Dummy Makes
NS: 1 2  ♣3 ♠5 NT3
EW: 4♣ 2♠ 2NT  ♦6 ♥5
LoTT: 18 - 16 = +2
Par: -130 4♣-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  300         13.96   0.04  3N E -3   2  11-Shapley-Shapley vs 11-Figueiredo-Deeby
  180         12.89   1.11  2* N         5-Kantor-Anderson vs 5-Oakley-Petering
  100         11.82   2.18  3N E -1   2  7-Vefik-Donovan vs 7-Boyer-Chua
        100    9.68   4.32  4 S -2   A  14-Garin-Sollner vs 14-Chan-Mezin
        100    9.68   4.32  2 S -2   ♣7  8-Andrecht-Andrecht vs 8-Roth-Herrick
        100    9.68   4.32  2* N -1  ♣K  9-Barkan-Yates vs 9-Doughman-Johnsen
        130    5.93   8.07  3♣ W +1   ♠9  3-Tatham-Jelusich vs 3-Gagnon-Roberts
        130    5.93   8.07  3♣ W +1   K  1-Brilmyer-Bedore vs 1-Loh-Lin
        130    5.93   8.07  3♣ W +1   K  10-Schmidt-Watt vs 10-Bischoff-Matz
        130    5.93   8.07  3♣ W +1   Q  13-Green-Green vs 13-Jordan-Jordan
        300    2.71  11.29  2♠* S -2      12-Dayani-Cornelius vs 12-Pottenger-Walters
        300    2.71  11.29  2* N -2  ♣4  2-Smith-Matsumoto vs 2-Joerger-Rodzach
        600    1.11  12.89  3N E      2  4-Lane-Lindvall vs 4-Bloomberg-Wetz
        950    0.04  13.96  3N* E +1  4  6-O'Neill-Chapman vs 6-Willms-Hastings
4 ♠KQT9
Q986
943
♣J9
Dlr: West
Vul: Both
♠J83
J52
AT5
♣T654
♠6542
K7
K762
♣AK7
♠A7
AT43
QJ8
♣Q832
8
613
13
Double Dummy Makes
NS: 1♣ 1 2 1♠ 1NT
EW:  ♣6 ♦6 ♥5 ♠5 NT5
LoTT: 14 - 15 = -1
Par: +110 2-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  300         13.50   0.50  1N W -3   ♠K  5-Kantor-Anderson vs 4-Bloomberg-Wetz
  300         13.50   0.50  1N W -3   ♠K  6-O'Neill-Chapman vs 5-Oakley-Petering
  200         11.50   2.50  1N W -2   ♠K  14-Garin-Sollner vs 13-Jordan-Jordan
  200         11.50   2.50  1 E -2   ♣2  9-Barkan-Yates vs 8-Roth-Herrick
  140          9.50   4.50  2♠ N +1   ♣A  3-Tatham-Jelusich vs 2-Joerger-Rodzach
  140          9.50   4.50  2 N +1   ♣A  8-Andrecht-Andrecht vs 7-Boyer-Chua
  110          7.50   6.50  2 S          4-Lane-Lindvall vs 3-Gagnon-Roberts
  110          7.50   6.50  2 N      ♣A  1-Brilmyer-Bedore vs 15-Johnson-Busby
  100          4.50   9.50  1N W -1   ♠Q  11-Shapley-Shapley vs 10-Bischoff-Matz
  100          4.50   9.50  1N W -1       10-Schmidt-Watt vs 9-Doughman-Johnsen
  100          4.50   9.50  1N W -1       12-Dayani-Cornelius vs 11-Figueiredo-Deeby
  100          4.50   9.50  1N W -1       13-Green-Green vs 12-Pottenger-Walters
         90    2.00  12.00  1N W      ♠K  2-Smith-Matsumoto vs 1-Loh-Lin
        100    0.50  13.50  2N S -1   ♣4  7-Vefik-Donovan vs 6-Willms-Hastings
        100    0.50  13.50  3 N -1   A  15-Burgis-Gilliam vs 14-Chan-Mezin
5 ♠AQ52
AKJ742
AK5
♣-
Dlr: North
Vul: N-S
♠-
65
QJT43
♣KQT954
♠K87
T93
98762
♣J2
♠JT9643
Q8
-
♣A8763
21
84
7
Double Dummy Makes
NS: 1♣ 5/6 6♠ 5NT  ♦6
EW: 1  ♣5 ♥1 ♠1 NT1
LoTT: 19 - 20 = -1
Par: +1400 7*-EW-6
  N-S   E-W    N-S    E-W   Contract  Ld
 1430         10.00   4.00  6♠ S      ♣K  4-Lane-Lindvall vs 3-Gagnon-Roberts
 1430         10.00   4.00  6♠ S      ♣K  10-Schmidt-Watt vs 9-Doughman-Johnsen
 1430         10.00   4.00  6♠ S      ♣K  14-Garin-Sollner vs 13-Jordan-Jordan
 1430         10.00   4.00  6♠ S          12-Dayani-Cornelius vs 11-Figueiredo-Deeby
 1430         10.00   4.00  6♠ N      T  8-Andrecht-Andrecht vs 7-Boyer-Chua
 1430         10.00   4.00  6♠ N      ♣8  13-Green-Green vs 12-Pottenger-Walters
 1430         10.00   4.00  6 N      9  6-O'Neill-Chapman vs 5-Oakley-Petering
 1430         10.00   4.00  6 N      9  9-Barkan-Yates vs 8-Roth-Herrick
 1430         10.00   4.00  6 N      ♣J  11-Shapley-Shapley vs 10-Bischoff-Matz
  680          4.50   9.50  4 N +2   ♣J  2-Smith-Matsumoto vs 1-Loh-Lin
  680          4.50   9.50  4 N +2   ♣J  7-Vefik-Donovan vs 6-Willms-Hastings
        100    1.50  12.50  7♠ S -1   Q  1-Brilmyer-Bedore vs 15-Johnson-Busby
        100    1.50  12.50  7♠ S -1   Q  5-Kantor-Anderson vs 4-Bloomberg-Wetz
        100    1.50  12.50  7♠ S -1   ♣K  3-Tatham-Jelusich vs 2-Joerger-Rodzach
        100    1.50  12.50  7♠ S -1   ♣K  15-Burgis-Gilliam vs 14-Chan-Mezin
6 ♠KQJT
KJ96
AJ963
♣-
Dlr: East
Vul: E-W
♠8654
A87
T2
♣AQ95
♠A93
T2
Q84
♣K8732
♠72
Q543
K75
♣JT64
15
109
6
Double Dummy Makes
NS: 4 4 -/1NT
       ♣5 ♠6 NT6/7
EW: 2♣  ♦2 ♥2 ♠6 NT6
LoTT: 18 - 17 = +1
Par: +420 4-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  500         14.00   0.00  3♣* W -2  ♠K  9-Barkan-Yates vs 8-Roth-Herrick
  450         11.00   3.00  4 S +1   ♠8  6-O'Neill-Chapman vs 5-Oakley-Petering
  450         11.00   3.00  4 S +1   ♠4  4-Lane-Lindvall vs 3-Gagnon-Roberts
  450         11.00   3.00  4 S +1   A  5-Kantor-Anderson vs 4-Bloomberg-Wetz
  450         11.00   3.00  4 S +1   T  2-Smith-Matsumoto vs 1-Loh-Lin
  450         11.00   3.00  4 S +1       13-Green-Green vs 12-Pottenger-Walters
  200          8.00   6.00  3 S +2   T  15-Burgis-Gilliam vs 14-Chan-Mezin
  170          7.00   7.00  3 S +1   ♣A  11-Shapley-Shapley vs 10-Bischoff-Matz
  140          6.00   8.00  3 S      ♠8  10-Schmidt-Watt vs 9-Doughman-Johnsen
  130          5.00   9.00  4 N      T  8-Andrecht-Andrecht vs 7-Boyer-Chua
         50    3.00  11.00  4 S -1   ♠6  7-Vefik-Donovan vs 6-Willms-Hastings
         50    3.00  11.00  4 S -1   9  3-Tatham-Jelusich vs 2-Joerger-Rodzach
         50    3.00  11.00  4 S -1       12-Dayani-Cornelius vs 11-Figueiredo-Deeby
         90    1.00  13.00  1N E      ♠7  1-Brilmyer-Bedore vs 15-Johnson-Busby
        100    0.00  14.00  4 S -2   ♠8  14-Garin-Sollner vs 13-Jordan-Jordan
7 ♠QT953
AKJT4
T
♣Q6
Dlr: South
Vul: Both
♠J
Q9765
432
♣AT42
♠764
8
AJ98765
♣J7
♠AK82
32
KQ
♣K9853
12
76
15
Double Dummy Makes
NS: 3♣ 4 5♠ 4NT  ♦4
EW: 2  ♣3 ♥3 ♠2 NT2
LoTT: 19 - 19 = 0
Par: +650 5♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
 1430         14.00   0.00  6♠ N      8  4-Lane-Lindvall vs 2-Joerger-Rodzach
 1050         13.00   1.00  5♠* N +1  5  8-Andrecht-Andrecht vs 6-Willms-Hastings
  650          6.50   7.50  5♠ N      8  7-Vefik-Donovan vs 5-Oakley-Petering
  650          6.50   7.50  5♠ N      A  14-Garin-Sollner vs 12-Pottenger-Walters
  650          6.50   7.50  4♠ S +1   4  10-Schmidt-Watt vs 8-Roth-Herrick
  650          6.50   7.50  4♠ S +1   2  5-Kantor-Anderson vs 3-Gagnon-Roberts
  650          6.50   7.50  4♠ N +1   8  3-Tatham-Jelusich vs 1-Loh-Lin
  650          6.50   7.50  4♠ N +1   8  11-Shapley-Shapley vs 9-Doughman-Johnsen
  650          6.50   7.50  4♠ N +1   A  2-Smith-Matsumoto vs 15-Johnson-Busby
  650          6.50   7.50  4♠ N +1   A  6-O'Neill-Chapman vs 4-Bloomberg-Wetz
  650          6.50   7.50  4♠ N +1   A  15-Burgis-Gilliam vs 13-Jordan-Jordan
  650          6.50   7.50  4♠ N +1       9-Barkan-Yates vs 7-Boyer-Chua
  650          6.50   7.50  4♠ N +1       12-Dayani-Cornelius vs 10-Bischoff-Matz
  650          6.50   7.50  4♠ N +1       13-Green-Green vs 11-Figueiredo-Deeby
        100    0.00  14.00  5♠ N -1   A  1-Brilmyer-Bedore vs 14-Chan-Mezin
8 ♠A985
KQ
A8642
♣92
Dlr: West
Vul: None
♠Q3
A87
KJT7
♣AT63
♠K6
632
Q53
♣KQJ84
♠JT742
JT954
9
♣75
13
1411
2
Double Dummy Makes
NS: 3 3♠  ♣3 ♦5 NT3
EW: 2♣ 1 2NT  ♥4 ♠4
LoTT: 17 - 18 = -1
Par: +100 3NT*-EW/3♣*-EW-1
  N-S   E-W    N-S    E-W   Contract  Ld
  140         14.00   0.00  3♠ N      ♣K  3-Tatham-Jelusich vs 1-Loh-Lin
  100         13.00   1.00  3N E -2   J  14-Garin-Sollner vs 12-Pottenger-Walters
   50         12.00   2.00  3♣ E -1   9  9-Barkan-Yates vs 7-Boyer-Chua
         90   11.00   3.00  1N E      J  10-Schmidt-Watt vs 8-Roth-Herrick
        100    9.50   4.50  4♠* N -1  ♣K  11-Shapley-Shapley vs 9-Doughman-Johnsen
        100    9.50   4.50  4♠* N -1      12-Dayani-Cornelius vs 10-Bischoff-Matz
        150    7.50   6.50  1N E +2   J  5-Kantor-Anderson vs 3-Gagnon-Roberts
        150    7.50   6.50  1N E +2   J  7-Vefik-Donovan vs 5-Oakley-Petering
        180    6.00   8.00  2N E +2   J  15-Burgis-Gilliam vs 13-Jordan-Jordan
        400    4.00  10.00  3N W      4  2-Smith-Matsumoto vs 15-Johnson-Busby
        400    4.00  10.00  3N E      J  1-Brilmyer-Bedore vs 14-Chan-Mezin
        400    4.00  10.00  3N E      J  8-Andrecht-Andrecht vs 6-Willms-Hastings
        430    1.50  12.50  3N E +1   J  6-O'Neill-Chapman vs 4-Bloomberg-Wetz
        430    1.50  12.50  3N E +1   J  13-Green-Green vs 11-Figueiredo-Deeby
        460    0.00  14.00  3N W +2   4  4-Lane-Lindvall vs 2-Joerger-Rodzach
9 ♠QJ9864
53
62
♣K92
Dlr: North
Vul: E-W
♠K3
K9
AK73
♣JT874
♠752
QT8
Q9854
♣Q6
♠AT
AJ7642
JT
♣A53
6
146
14
Double Dummy Makes
NS: 1 2♠  ♣4 ♦4 NT6
EW: 2♣ 3  ♥5 ♠5 NT6
LoTT: 17 - 17 = 0
Par: -100 3♠*-NS-1
  N-S   E-W    N-S    E-W   Contract  Ld
  500         14.00   0.00  5* E -2  ♠A  8-Andrecht-Andrecht vs 6-Willms-Hastings
  200         13.00   1.00  4* E -1  J  6-O'Neill-Chapman vs 4-Bloomberg-Wetz
  140         11.50   2.50  3♠ N      8  4-Lane-Lindvall vs 2-Joerger-Rodzach
  140         11.50   2.50  3♠ N      8  10-Schmidt-Watt vs 8-Roth-Herrick
  110         10.00   4.00  2 S          12-Dayani-Cornelius vs 10-Bischoff-Matz
         50    6.50   7.50  4♠ N -1   5  3-Tatham-Jelusich vs 1-Loh-Lin
         50    6.50   7.50  3♠ N -1   5  1-Brilmyer-Bedore vs 14-Chan-Mezin
         50    6.50   7.50  3♠ N -1   ♣Q  9-Barkan-Yates vs 7-Boyer-Chua
         50    6.50   7.50  3♠ N -1   ♣Q  14-Garin-Sollner vs 12-Pottenger-Walters
         50    6.50   7.50  3♠ N -1       13-Green-Green vs 11-Figueiredo-Deeby
         50    6.50   7.50  2 S -1   A  11-Shapley-Shapley vs 9-Doughman-Johnsen
        100    1.50  12.50  4♠ N -2   4  2-Smith-Matsumoto vs 15-Johnson-Busby
        100    1.50  12.50  4♠ N -2   4  15-Burgis-Gilliam vs 13-Jordan-Jordan
        100    1.50  12.50  3 S -2   A  5-Kantor-Anderson vs 3-Gagnon-Roberts
        100    1.50  12.50  3 S -2   A  7-Vefik-Donovan vs 5-Oakley-Petering
10 ♠42
J975
AJ85
♣852
Dlr: East
Vul: Both
♠KQ8
AQ
T9
♣KJ9643
♠AJT653
843
K2
♣AQ
♠97
KT62
Q7643
♣T7
6
1514
5
Double Dummy Makes
NS:  ♣0 ♦5 ♥5 ♠0 NT0
EW: 6♣ 1 1 6♠ 6NT
LoTT: 17 - 18 = -1
Par: -1440 6NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        680   12.00   2.00  4♠ E +2   7  8-Andrecht-Andrecht vs 5-Oakley-Petering
        680   12.00   2.00  4♠ E +2   4  4-Lane-Lindvall vs 1-Loh-Lin
        680   12.00   2.00  4♠ E +2   4  6-O'Neill-Chapman vs 3-Gagnon-Roberts
        680   12.00   2.00  4♠ E +2   4  10-Schmidt-Watt vs 7-Boyer-Chua
        680   12.00   2.00  4♠ E +2   3  11-Shapley-Shapley vs 8-Roth-Herrick
        710    6.00   8.00  4♠ E +3   ♠9  1-Brilmyer-Bedore vs 13-Jordan-Jordan
        710    6.00   8.00  4♠ E +3   2  3-Tatham-Jelusich vs 15-Johnson-Busby
        710    6.00   8.00  4♠ E +3   2  5-Kantor-Anderson vs 2-Joerger-Rodzach
        710    6.00   8.00  4♠ E +3   2  9-Barkan-Yates vs 6-Willms-Hastings
        710    6.00   8.00  4♠ E +3   2  14-Garin-Sollner vs 11-Figueiredo-Deeby
        710    6.00   8.00  4♠ E +3       12-Dayani-Cornelius vs 9-Doughman-Johnsen
        710    6.00   8.00  4♠ E +3       13-Green-Green vs 10-Bischoff-Matz
       1430    1.50  12.50  6♠ E      4  15-Burgis-Gilliam vs 12-Pottenger-Walters
       1430    1.50  12.50  6♠ E      3  7-Vefik-Donovan vs 4-Bloomberg-Wetz
       1470    0.00  14.00  6N W +1   ♠4  2-Smith-Matsumoto vs 14-Chan-Mezin
11 ♠85
A865
KT6
♣KT87
Dlr: South
Vul: None
♠K93
T432
A8
♣Q532
♠QJ62
KQ97
J95
♣J6
♠AT74
J
Q7432
♣A94
10
910
11
Double Dummy Makes
NS: 3♣ 3 1♠ 2NT  ♥6
EW: 1  ♣4 ♦3 ♠5 NT5
LoTT: 16 - 16 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  800         14.00   0.00  3♣* W -4  6  10-Schmidt-Watt vs 7-Boyer-Chua
  400         13.00   1.00  3N N          13-Green-Green vs 10-Bischoff-Matz
  120         11.50   2.50  2N N      9  14-Garin-Sollner vs 11-Figueiredo-Deeby
  120         11.50   2.50  1N N +1       4-Lane-Lindvall vs 1-Loh-Lin
   90         10.00   4.00  1N N      K  6-O'Neill-Chapman vs 3-Gagnon-Roberts
   50          9.00   5.00  2 W -1   ♠8  2-Smith-Matsumoto vs 14-Chan-Mezin
    PASS       6.00   8.00  Pass Out      3-Tatham-Jelusich vs 15-Johnson-Busby
    PASS       6.00   8.00  Pass Out      5-Kantor-Anderson vs 2-Joerger-Rodzach
    PASS       6.00   8.00  Pass Out      7-Vefik-Donovan vs 4-Bloomberg-Wetz
    PASS       6.00   8.00  Pass Out      9-Barkan-Yates vs 6-Willms-Hastings
    PASS       6.00   8.00  Pass Out      11-Shapley-Shapley vs 8-Roth-Herrick
         50    2.50  11.50  2N N -1   ♠2  8-Andrecht-Andrecht vs 5-Oakley-Petering
         50    2.50  11.50  1N N -1   ♠2  15-Burgis-Gilliam vs 12-Pottenger-Walters
        120    1.00  13.00  1N W +1       12-Dayani-Cornelius vs 9-Doughman-Johnsen
        150    0.00  14.00  2N N -3       1-Brilmyer-Bedore vs 13-Jordan-Jordan
12 ♠KQ43
75
A
♣Q65432
Dlr: West
Vul: N-S
♠7
QJ83
T542
♣AKJ9
♠AJT85
AT42
QJ73
♣-
♠962
K96
K986
♣T87
11
1112
6
Double Dummy Makes
NS:  ♣6 ♦3 ♥3 ♠4 NT4
EW: 3 4 2♠ 3NT  ♣6
LoTT: 16 - 17 = -1
Par: -420 4-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  100         14.00   0.00  2N W -2   ♣6  2-Smith-Matsumoto vs 14-Chan-Mezin
   50         11.00   3.00  4 W -1   ♠K  9-Barkan-Yates vs 6-Willms-Hastings
   50         11.00   3.00  4 W -1   A  6-O'Neill-Chapman vs 3-Gagnon-Roberts
   50         11.00   3.00  4 W -1       13-Green-Green vs 10-Bischoff-Matz
   50         11.00   3.00  4 E -1   ♣T  5-Kantor-Anderson vs 2-Joerger-Rodzach
   50         11.00   3.00  3 E -1   ♣7  14-Garin-Sollner vs 11-Figueiredo-Deeby
        130    8.00   6.00  3 W +1   ♣4  15-Burgis-Gilliam vs 12-Pottenger-Walters
        140    6.50   7.50  3 E      ♣8  1-Brilmyer-Bedore vs 13-Jordan-Jordan
        140    6.50   7.50  2 W +1   A  4-Lane-Lindvall vs 1-Loh-Lin
        150    4.50   9.50  2N E +1   6  7-Vefik-Donovan vs 4-Bloomberg-Wetz
        150    4.50   9.50  1N W +2   ♣6  11-Shapley-Shapley vs 8-Roth-Herrick
        170    3.00  11.00  2 E +2   6  10-Schmidt-Watt vs 7-Boyer-Chua
