? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 3365 MP  Geomean: 1954 MP
(based on 118 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Jim Johnsen - Lamya Agelidis 66.41 1st OA 8.17 Silver
Kitty Cooper - Steven Cooper 63.32 2nd OA 6.13 Silver
Bette Strauch - John Strauch 63.24 3rd OA 4.60 Silver
James Andrews - Roger Zellmer 61.33 4th OA 3.45 Silver
Michael Crawford - Roger Doughman 60.51 5th OA 2.59 Silver
Chris Larsen - Mark Itabashi 60.30 1st SA 2.17 Silver
Peter Rank - Wallace Goldban 59.55 3rd SA 1.09 Silver
Joel Hoersch - Marilyn Peters-Dunn 59.27 4th SA 0.76 Silver
Greg House - Steve Clark 58.04 3rd SA 1.00 Silver
Samuel Jordan - Yoko Jordan 57.28 5th SA 0.43 Silver
Lynne Feldman - Mark Perlmutter 56.66 2nd SA 1.52 Silver
David Segal - Valerie Aron 55.88 4th SA 0.70 Silver
Brian Johnston - Doug Andrews 55.63 6th SA 0.36 Silver
Lisbeth Blum - Mary Cotton 55.43 2nd OB 2.53 Silver
Cameron Cotton - Jon Wright 54.12 2nd SA 1.40 Silver
Mac Busby - Matthew Mallory 54.05 3rd SA 1.00 Silver
Partnership Pct Rank Masterpoints
Harriet Smith - Paul Darin 53.16 4th SA 0.70 Silver
Andrew Loh - Steven Johnson 53.09 3rd SA 1.09 Silver
Alfred Nadel - Thomas Nolan Jr 52.40 3/4th OB 1.66 Silver
Elaine Chan - Michael Mezin 52.40 3/4th OB 1.66 Silver
Susan Anderson - Wendy Sexton 51.79 2nd OC 1.46 Silver
Alan Rowen - Ray Rowen 51.44 6th SA 0.36 Silver
Avram Ninyo - Susan Ninyo 50.62 2nd SB 0.83 Silver
Jeri Adams - Leslie Beaver 49.48 3rd SB 0.60 Silver
Ben Domurat - George Humphrey 48.90 1st SB 1.19 Silver
Patrick Mahoney - Tom Tatham 48.70 6th SA 0.33 Silver
Carol Abramowitz - Philippe Gagne 48.56 3rd OC 1.10 Silver
Dennis Schraeder - Linda Alferos 48.36 4th OC 0.82 Silver
Patricia Loh - Robert Englekirk 47.46 2nd SB 0.83 Silver
Jane Petering - Lawrence Sherman 47.46 3rd SB 0.60 Silver
Jane McGill - Shirley Hosemann 46.63 1st SC 0.79 Silver
Jo Boyer - Neil Chua 45.40 1st SC 0.73 Silver
EVENT>Unit 519 Sat AFT Pairs   |SESSION>Open Strat   |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2013   |SANCTION>S1310122  | 10/26/2013 18:03|EVENT CODE>2611
---------------------,-- ------------------- -------------,---------------------
DIR> San Diego       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  364.0 |TOP>  28 |MP LIMITS>None/2000/900  |CLUB>Coronado-Chula Vista Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Brenda Mason Carter    Dianne Miller            B   .     .     .   |   .     .     .    349.92  48.07          
 2 Lori Hamm Warner       Marvin Warner            C   .     .     .   |   .     .     .    325.00  44.64          
 3 Steven Cooper          Kitty Cooper             A   2     .     .   |   1     .     .    460.96  63.32  6.13(OA)
 4 Bert Waxler            Celia Lee                B   .     .     .   |   .     .     .    301.17  41.37          
 5 Lynne O'Neill          Gary Mollenkopf          A   .     .     .   |   .     .     .    346.13  47.55          
 6 Mary Cotton            Lisbeth Blum             C   .     2     1   |   5     1     1    403.54  55.43  2.53(OB)
 7 Judy Rimer             Christopher Young        A   .     .     .   |   .     .     .    373.21  51.27          
 8 Wendy Sexton           Susan Anderson           C   .     5     2   |   6     2     2    377.00  51.79  1.46(OC)
 9 Bette Strauch          John Strauch             A   3     .     .   |   2     .     .    460.42  63.24  4.60(OA)
10 Linda Alferos          Dennis Schraeder         C   .     .     4   |   .     .     .    352.08  48.36  0.82(OC)
11 David Segal            Valerie Aron             A   .     .     .   |   4     .     .    406.79  55.88  0.70(SA)
12 Jeri Adams             Leslie Beaver            B   .     .     .   |   .     3     .    360.21  49.48  0.60(SB)
13 Steve Clark            Greg House               A   .     .     .   |   3     .     .    422.50  58.04  1.00(SA)
14 Virginia Herrick       Freda Anderson           A   .     .     .   |   .     .     .    374.83  51.49          
                                          Totals                                           5313.76       

EVENT>Unit 519 Sat AFT Pairs   |SESSION>Open Strat   |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
AVE>  364.0 |TOP>  28 |MP LIMITS>None/2000/900  |CLUB>Coronado-Chula Vista Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patricia Loh           Robert Englekirk         B   .     .     .   |   .     2     .    345.50  47.46  0.83(SB)
 2 Shirley Hosemann       Jane McGill              C   .     .     .   |   .     3     1    339.50  46.63  0.79(SC)
 3 Roger Doughman         Michael Crawford         A   5     .     .   |   1     .     .    440.50  60.51  2.59(OA)
 4 George Humphrey        Ben Domurat              B   .     .     .   |   5     1     .    356.00  48.90  1.19(SB)
 5 Tom Tatham             Patrick Mahoney          A   .     .     .   |   6     .     .    354.50  48.70  0.33(SA)
 6 Lynne Erikson          Jan Erikson              C   .     .     .   |   .     .     .    297.00  40.80          
 7 Paul Darin             Harriet Smith            A   .     .     .   |   4     .     .    387.00  53.16  0.70(SA)
 8 Marty Bloomberg        Gregory Wetz             B   .     .     .   |   .     .     .    275.50  37.84          
 9 Mac Busby              Matthew Mallory          A   .     .     .   |   3     .     .    393.50  54.05  1.00(SA)
10 Kathie Angione         John Peter Lagodimos     B   .     .     .   |   .     .     .    330.50  45.40          
11 Michael Farber         Myrna Blaufarb           A   .     .     .   |   .     .     .    340.00  46.70          
12 Fred Nimtz             Carol Brager             C   .     .     .   |   .     .     .    273.00  37.50          
13 Jon Wright             Cameron Cotton           A   .     .     .   |   2     .     .    394.00  54.12  1.40(SA)
                                          Totals                                           4526.50       

EVENT>Unit 519 Sat AFT Pairs   |SESSION>Open Strat   |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
AVE>  364.0 |TOP>  28 |MP LIMITS>None/2000/900  |CLUB>Coronado-Chula Vista Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Irene Phillips         John Phillips, Jr        B   .     .     .   |   .     .     .    311.50  42.79          
 2 Philippe Gagne         Carol Abramowitz         C   .     .     3   |   .     3     1    353.50  48.56  1.10(OC)
 3 Mark Itabashi          Chris Larsen             A   6     .     .   |   1     .     .    439.00  60.30  2.17(SA)
 4 Alfred Nadel           Thomas Nolan Jr          B   .    3/4    .   |  4/5   1/2    .    381.50  52.40  1.66(OB)
 5 Andrew Loh             Steven Johnson           A   .     .     .   |   3     .     .    386.50  53.09  1.09(SA)
 6 Marge Van Hemert       Bruce Zissen             C   .     .     .   |   .     .     .    286.50  39.35          
 7 Pat Galligan           Patty Michael            A   .     .     .   |   .     .     .    337.50  46.36          
 8 Alana Shapley          Gene Summ                B   .     .     .   |   .     .     .    320.50  44.02          
 9 Phyllis Yates          Maritha Pottenger        A   .     .     .   |   .     .     .    372.50  51.17          
10 Bunny Schmidt          Pete Watt                A   .     .     .   |   .     .     .    270.50  37.16          
11 David Oakley           Ronald Huffaker          A   .     .     .   |   .     .     .    364.50  50.07          
12 Michael Mezin          Elaine Chan              B   .    3/4    .   |  4/5   1/2    .    381.50  52.40  1.66(OB)
13 Alan Rowen             Ray Rowen                A   .     .     .   |   6     .     .    374.50  51.44  0.36(SA)
14 Matthew Kidd           Patricia Lane            B   .     .     .   |   .     .     .    292.50  40.18          
15 Mark Perlmutter        Lynne Feldman            A   .     .     .   |   2     .     .    412.50  56.66  1.52(SA)
16 Bernard Figueiredo     Hanan Deeby              A   .     .     .   |   .     .     .    333.50  45.81          
                                          Totals                                           5618.50       

EVENT>Unit 519 Sat AFT Pairs   |SESSION>Open Strat   |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
AVE>  364.0 |TOP>  28 |MP LIMITS>None/2000/900  |CLUB>Coronado-Chula Vista Fall
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Fran White             Rick Kerbel              A   .     .     .   |   .     .     .    379.50  52.13          
 2 Jo Boyer               Neil Chua                C   .     .     .   |   .     .     1    330.50  45.40  0.73(SC)
 3 Wallace Goldban        Peter Rank               A   .     .     .   |   3     .     .    433.50  59.55  1.09(SA)
 4 Susan Ninyo            Avram Ninyo              B   .     6     .   |   .     2     .    368.50  50.62  0.83(SB)
 5 Roger Zellmer          James Andrews            A   4     .     .   |   2     .     .    446.50  61.33  3.45(OA)
 6 Jim Johnsen            Lamya Agelidis           B   1     1     .   |   1     1     .    483.50  66.41  8.17(OA)
 7 Samuel Jordan          Yoko Jordan              A   .     .     .   |   5     .     .    417.00  57.28  0.43(SA)
 8 R Coss                 Marcia Schulman          B   .     .     .   |   .     .     .    299.50  41.14          
 9 Joel Hoersch           Marilyn Peters-Dunn      A   .     .     .   |   4     .     .    431.50  59.27  0.76(SA)
10 Liliane Kirchhoff      Stuart Sechriest         B   .     .     .   |   .     .     .    335.50  46.09          
11 Suzanne Lebendig       Ronald Kay               A   .     .     .   |   .     .     .    331.00  45.47          
12 Julianne Ricksecker    Ralph Baty               C   .     .     .   |   .     .     .    314.00  43.13          
13 Randall Dougherty      Lynne Newman             A   .     .     .   |   .     .     .    309.50  42.51          
14 Lawrence Sherman       Jane Petering            B   .     .     .   |   .     3     .    345.50  47.46  0.60(SB)
15 Edmund Wu              Steve Smolen             A   .     .     .   |   .     .     .    399.00  54.81          
16 Brian Johnston         Doug Andrews             A   .     .     .   |   6     .     .    405.00  55.63  0.36(SA)
                                          Totals                                           6029.50       

1 ♠KQ985
QJ9
KQ97
♣J
Dlr: North
Vul: None
♠J
K43
A632
♣KQ972
♠AT7
T8752
JT54
♣5
♠6432
A6
8
♣AT8643
14
135
8
Double Dummy Makes
NS: -/1♣ 3♠ 1NT  ♣6/7 ♦5 ♥6
EW: 2 1  ♣6 ♠4 NT6
LoTT: 17 - 17 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  800         28.00   0.00  5♣* W -4  F16-Figueiredo-Deeby vs F4-Ninyo-Ninyo
  500         27.00   1.00  5* E -3  E6-Cotton-Blum vs E11-Farber-Blaufarb
  420         26.00   2.00  4♠ N      F13-Rowen-Rowen vs F11-Lebendig-Kay
  140         24.50   3.50  3♠ N      E2-Hamm Warner-Warner vs E3-Doughman-Crawford
  140         24.50   3.50  3♠ N      F4-Nadel-Nolan Jr vs F10-Kirchhoff-Sechriest
         50   16.50  11.50  4♠ N -1   E3-Cooper-Cooper vs E5-Tatham-Mahoney
         50   16.50  11.50  4♠ N -1   E8-Sexton-Anderson vs E2-Hosemann-McGill
         50   16.50  11.50  4♠ N -1   E9-Strauch-Strauch vs E4-Humphrey-Domurat
         50   16.50  11.50  4♠ N -1   E10-Alferos-Schraeder vs E6-Erikson-Erikson
         50   16.50  11.50  4♠ N -1   E11-Segal-Aron vs E8-Bloomberg-Wetz
         50   16.50  11.50  4♠ N -1   E13-Clark-House vs E12-Nimtz-Brager
         50   16.50  11.50  4♠ N -1   F1-Phillips-Phillips, Jr vs F1-White-Kerbel
         50   16.50  11.50  4♠ N -1   F3-Itabashi-Larsen vs F8-Coss-Schulman
         50   16.50  11.50  4♠ N -1   F7-Galligan-Michael vs F16-Johnston-Andrews
         50   16.50  11.50  4♠ N -1   F8-Shapley-Summ vs F2-Boyer-Chua
         50   16.50  11.50  4♠ N -1   F12-Mezin-Chan vs F9-Hoersch-Peters-Dunn
         50   16.50  11.50  4♠ N -1   F15-Perlmutter-Feldman vs F15-Wu-Smolen
         50   16.50  11.50  3♠ N -1   E12-Adams-Beaver vs E10-Angione-Lagodimos
         50   16.50  11.50  3♠ N -1   F14-Kidd-Lane vs F13-Dougherty-Newman
        100    5.00  23.00  5♠ N -2   E1-Mason Carter-Miller vs E1-Loh-Englekirk
        100    5.00  23.00  4♠ N -2   E7-Rimer-Young vs E13-Wright-Cotton
        100    5.00  23.00  4♠ N -2   E14-Herrick-Anderson vs E9-Busby-Mallory
        100    5.00  23.00  4♠ N -2   F2-Gagne-Abramowitz vs F6-Johnsen-Agelidis
        100    5.00  23.00  4♠ N -2   F5-Loh-Johnson vs F12-Ricksecker-Baty
        100    5.00  23.00  4♠ N -2   F6-Van Hemert-Zissen vs F14-Sherman-Petering
        100    5.00  23.00  4♠ N -2   F9-Yates-Pottenger vs F3-Goldban-Rank
        100    5.00  23.00  4♠ N -2   F10-Schmidt-Watt vs F5-Zellmer-Andrews
        100    5.00  23.00  4♠ N -2   F11-Oakley-Huffaker vs F7-Jordan-Jordan
        300    0.00  28.00  4♠* N -2  E4-Waxler-Lee vs E7-Darin-Smith
2 ♠K875
62
K76
♣Q754
Dlr: East
Vul: N-S
♠Q963
Q
Q95
♣AKJ83
♠T42
AT974
J2
♣T62
♠AJ
KJ853
AT843
♣9
8
145
13
Double Dummy Makes
NS: 3 2 1NT  ♣5 ♠6
EW: 1♣  ♦4/3 ♥5 ♠6 NT6
LoTT: 16 - 16 = 0
Par: +110 2-NS/3-NS
  N-S   E-W    N-S    E-W   Contract
  670         28.00   0.00  3* S     E4-Waxler-Lee vs E7-Darin-Smith
  150         27.00   1.00  2♠ W -3   E12-Adams-Beaver vs E10-Angione-Lagodimos
  140         25.50   2.50  2 S +1   E11-Segal-Aron vs E8-Bloomberg-Wetz
  140         25.50   2.50  2 S +1   F9-Yates-Pottenger vs F3-Goldban-Rank
  130         23.50   4.50  2 S +2   F4-Nadel-Nolan Jr vs F10-Kirchhoff-Sechriest
  130         23.50   4.50  2 S +2   F14-Kidd-Lane vs F13-Dougherty-Newman
  110         18.50   9.50  2 S      F3-Itabashi-Larsen vs F8-Coss-Schulman
  110         18.50   9.50  2 S      F6-Van Hemert-Zissen vs F14-Sherman-Petering
  110         18.50   9.50  3 S      E9-Strauch-Strauch vs E4-Humphrey-Domurat
  110         18.50   9.50  3 N      E10-Alferos-Schraeder vs E6-Erikson-Erikson
  110         18.50   9.50  2 S +1   E6-Cotton-Blum vs E11-Farber-Blaufarb
  110         18.50   9.50  2 S +1   E14-Herrick-Anderson vs E9-Busby-Mallory
  110         18.50   9.50  2 S +1   F1-Phillips-Phillips, Jr vs F1-White-Kerbel
  110         18.50   9.50  2 S +1   F5-Loh-Johnson vs F12-Ricksecker-Baty
  100         13.00  15.00  2♠ E -2   F10-Schmidt-Watt vs F5-Zellmer-Andrews
  100         13.00  15.00  2♠ E -2   F15-Perlmutter-Feldman vs F15-Wu-Smolen
  100         13.00  15.00  3♣ W -2   F13-Rowen-Rowen vs F11-Lebendig-Kay
   90         10.50  17.50  1N N      F7-Galligan-Michael vs F16-Johnston-Andrews
   90         10.50  17.50  2 S      E2-Hamm Warner-Warner vs E3-Doughman-Crawford
        100    6.00  22.00  3N N -1   E3-Cooper-Cooper vs E5-Tatham-Mahoney
        100    6.00  22.00  3 S -1   E8-Sexton-Anderson vs E2-Hosemann-McGill
        100    6.00  22.00  3 S -1   F8-Shapley-Summ vs F2-Boyer-Chua
        100    6.00  22.00  2 S -1   E7-Rimer-Young vs E13-Wright-Cotton
        100    6.00  22.00  2 S -1   F11-Oakley-Huffaker vs F7-Jordan-Jordan
        100    6.00  22.00  2 N -1   E13-Clark-House vs E12-Nimtz-Brager
        100    6.00  22.00  4 S -1   F16-Figueiredo-Deeby vs F4-Ninyo-Ninyo
        110    2.00  26.00  2♠ E      F2-Gagne-Abramowitz vs F6-Johnsen-Agelidis
        200    0.50  27.50  3N N -2   E1-Mason Carter-Miller vs E1-Loh-Englekirk
        200    0.50  27.50  2N N -2   F12-Mezin-Chan vs F9-Hoersch-Peters-Dunn
3 ♠Q94
K93
QT95
♣QT4
Dlr: South
Vul: E-W
♠AT7
JT875
3
♣A653
♠82
AQ642
A8762
♣8
♠KJ653
-
KJ4
♣KJ972
9
910
12
Double Dummy Makes
NS: 3/2♣  ♦5 ♥1 ♠6 NT5
EW: 1 6 2NT  ♣4 ♠6
LoTT: 21 - 18 = +3
Par: -800 7♣*-N-4
  N-S   E-W    N-S    E-W   Contract
  420         27.00   1.00  4♠ S      E4-Waxler-Lee vs E6-Erikson-Erikson
  420         27.00   1.00  4♠ S      E5-O'Neill-Mollenkopf vs E8-Bloomberg-Wetz
  420         27.00   1.00  4♠ S      F12-Mezin-Chan vs F10-Kirchhoff-Sechriest
  140         24.00   4.00  2♠ S +1   E2-Hamm Warner-Warner vs E2-Hosemann-McGill
  140         24.00   4.00  2♠ S +1   E7-Rimer-Young vs E12-Nimtz-Brager
  140         24.00   4.00  2♠ S +1   E8-Sexton-Anderson vs E1-Loh-Englekirk
         50   20.50   7.50  4♠ S -1   E12-Adams-Beaver vs E9-Busby-Mallory
         50   20.50   7.50  4♠ S -1   E14-Herrick-Anderson vs E5-Tatham-Mahoney
         50   20.50   7.50  4♠ S -1   F6-Van Hemert-Zissen vs F13-Dougherty-Newman
         50   20.50   7.50  4♠ S -1   F7-Galligan-Michael vs F15-Wu-Smolen
        100   17.50  10.50  2♠ S -2   F8-Shapley-Summ vs F1-White-Kerbel
        100   17.50  10.50  2♠ S -2   F13-Rowen-Rowen vs F12-Ricksecker-Baty
        150   16.00  12.00  4♠ N -3   E13-Clark-House vs E11-Farber-Blaufarb
        170   15.00  13.00  3 E +1   E3-Cooper-Cooper vs E4-Humphrey-Domurat
        200   14.00  14.00  4♠ S -4   F2-Gagne-Abramowitz vs F2-Boyer-Chua
        300   12.00  16.00  5♠* S -2  F5-Loh-Johnson vs F11-Lebendig-Kay
        300   12.00  16.00  4♠* S -2  E6-Cotton-Blum vs E10-Angione-Lagodimos
        300   12.00  16.00  4♠* S -2  E11-Segal-Aron vs E7-Darin-Smith
        650    9.50  18.50  4 W +1   E9-Strauch-Strauch vs E3-Doughman-Crawford
        650    9.50  18.50  4 W +1   F1-Phillips-Phillips, Jr vs F16-Johnston-Andrews
        710    8.00  20.00  4 W +3   E1-Mason Carter-Miller vs E13-Wright-Cotton
        850    6.50  21.50  5* W     F4-Nadel-Nolan Jr vs F9-Hoersch-Peters-Dunn
        850    6.50  21.50  5* W     F9-Yates-Pottenger vs F4-Ninyo-Ninyo
        990    3.00  25.00  4* W +1  F15-Perlmutter-Feldman vs F3-Goldban-Rank
        990    3.00  25.00  4* W +1  F16-Figueiredo-Deeby vs F5-Zellmer-Andrews
        990    3.00  25.00  4* E +1  F3-Itabashi-Larsen vs F7-Jordan-Jordan
        990    3.00  25.00  4* E +1  F11-Oakley-Huffaker vs F8-Coss-Schulman
        990    3.00  25.00  4* E +1  F14-Kidd-Lane vs F14-Sherman-Petering
       1050    0.00  28.00  5* E +1  F10-Schmidt-Watt vs F6-Johnsen-Agelidis
4 ♠QT53
Q86
J
♣AKJ96
Dlr: West
Vul: Both
♠-
AJ752
A532
♣Q854
♠J8762
T43
T98
♣T2
♠AK94
K9
KQ764
♣73
13
111
15
Double Dummy Makes
NS: 4♣ 4 2 4♠ 4/5NT
EW:  ♣3 ♦3 ♥5 ♠3 NT2
LoTT: 15 - 16 = -1
Par: +660 5NT-S
  N-S   E-W    N-S    E-W   Contract
  790         28.00   0.00  4♠* N     F7-Galligan-Michael vs F15-Wu-Smolen
  690         26.50   1.50  3N S +3   F3-Itabashi-Larsen vs F7-Jordan-Jordan
  690         26.50   1.50  3N N +3   F12-Mezin-Chan vs F10-Kirchhoff-Sechriest
  660         25.00   3.00  3N N +2   E13-Clark-House vs E11-Farber-Blaufarb
  650         23.50   4.50  4♠ N +1   E5-O'Neill-Mollenkopf vs E8-Bloomberg-Wetz
  650         23.50   4.50  4♠ N +1   E7-Rimer-Young vs E12-Nimtz-Brager
  630         21.50   6.50  3N S +1   F13-Rowen-Rowen vs F12-Ricksecker-Baty
  630         21.50   6.50  3N N +1   F6-Van Hemert-Zissen vs F13-Dougherty-Newman
  620         16.00  12.00  4♠ S      E9-Strauch-Strauch vs E3-Doughman-Crawford
  620         16.00  12.00  4♠ S      F1-Phillips-Phillips, Jr vs F16-Johnston-Andrews
  620         16.00  12.00  4♠ S      F4-Nadel-Nolan Jr vs F9-Hoersch-Peters-Dunn
  620         16.00  12.00  4♠ S      F5-Loh-Johnson vs F11-Lebendig-Kay
  620         16.00  12.00  4♠ N      E3-Cooper-Cooper vs E4-Humphrey-Domurat
  620         16.00  12.00  4♠ N      F2-Gagne-Abramowitz vs F2-Boyer-Chua
  620         16.00  12.00  4♠ N      F8-Shapley-Summ vs F1-White-Kerbel
  620         16.00  12.00  4♠ N      F10-Schmidt-Watt vs F6-Johnsen-Agelidis
  620         16.00  12.00  4♠ N      F11-Oakley-Huffaker vs F8-Coss-Schulman
  170         11.00  17.00  2♠ N +2   F15-Perlmutter-Feldman vs F3-Goldban-Rank
  140         10.00  18.00  3♠ N      E1-Mason Carter-Miller vs E13-Wright-Cotton
        100    5.50  22.50  3N N -1   E11-Segal-Aron vs E7-Darin-Smith
        100    5.50  22.50  3N N -1   E14-Herrick-Anderson vs E5-Tatham-Mahoney
        100    5.50  22.50  4♠ S -1   F14-Kidd-Lane vs F14-Sherman-Petering
        100    5.50  22.50  4♠ N -1   E2-Hamm Warner-Warner vs E2-Hosemann-McGill
        100    5.50  22.50  4♠ N -1   E4-Waxler-Lee vs E6-Erikson-Erikson
        100    5.50  22.50  4♠ N -1   F9-Yates-Pottenger vs F4-Ninyo-Ninyo
        100    5.50  22.50  4♠ N -1   F16-Figueiredo-Deeby vs F5-Zellmer-Andrews
        100    5.50  22.50  5♣ N -1   E12-Adams-Beaver vs E9-Busby-Mallory
        200    1.00  27.00  3N N -2   E8-Sexton-Anderson vs E1-Loh-Englekirk
        790    0.00  28.00  4♠* E     E6-Cotton-Blum vs E10-Angione-Lagodimos
5 ♠AQ64
K72
J874
♣Q4
Dlr: North
Vul: N-S
♠KJ982
QJ954
A
♣J3
♠T3
AT63
QT53
♣976
♠75
8
K962
♣AKT852
12
126
10
Double Dummy Makes
NS: 4♣ 3 1NT  ♥4 ♠4
EW: 2 2♠  ♣3 ♦4 NT5
LoTT: 18 - 17 = +1
Par: +130 4♣-NS
  N-S   E-W    N-S    E-W   Contract
  800         28.00   0.00  5* E -4  E11-Segal-Aron vs E6-Erikson-Erikson
  630         26.00   2.00  3N N +1   E6-Cotton-Blum vs E9-Busby-Mallory
  630         26.00   2.00  3N N +1   E13-Clark-House vs E10-Angione-Lagodimos
  630         26.00   2.00  3N N +1   F10-Schmidt-Watt vs F7-Jordan-Jordan
  600         24.00   4.00  3N N      E3-Cooper-Cooper vs E3-Doughman-Crawford
  300         22.50   5.50  4* W -2  F15-Perlmutter-Feldman vs F4-Ninyo-Ninyo
  300         22.50   5.50  4* E -2  F11-Oakley-Huffaker vs F9-Hoersch-Peters-Dunn
  130         20.50   7.50  4 N      F9-Yates-Pottenger vs F5-Zellmer-Andrews
  130         20.50   7.50  3♣ S +1   E1-Mason Carter-Miller vs E12-Nimtz-Brager
  110         18.50   9.50  3♣ S      E9-Strauch-Strauch vs E2-Hosemann-McGill
  110         18.50   9.50  3♣ S      F14-Kidd-Lane vs F2-Boyer-Chua
   50         17.00  11.00  3 W -1   F6-Van Hemert-Zissen vs F12-Ricksecker-Baty
        100   13.00  15.00  3N N -1   F7-Galligan-Michael vs F14-Sherman-Petering
        100   13.00  15.00  5 N -1   E7-Rimer-Young vs E11-Farber-Blaufarb
        100   13.00  15.00  5 N -1   E12-Adams-Beaver vs E8-Bloomberg-Wetz
        100   13.00  15.00  5 N -1   E14-Herrick-Anderson vs E1-Loh-Englekirk
        100   13.00  15.00  5 N -1   F5-Loh-Johnson vs F10-Kirchhoff-Sechriest
        100   13.00  15.00  4 N -1   F4-Nadel-Nolan Jr vs F8-Coss-Schulman
        100   13.00  15.00  3 N -1   E10-Alferos-Schraeder vs E4-Humphrey-Domurat
        140    9.00  19.00  3 E      E8-Sexton-Anderson vs E13-Wright-Cotton
        170    8.00  20.00  3 W +1   F2-Gagne-Abramowitz vs F1-White-Kerbel
        200    5.00  23.00  5* N -1  F8-Shapley-Summ vs F16-Johnston-Andrews
        200    5.00  23.00  5 N -2   F13-Rowen-Rowen vs F13-Dougherty-Newman
        200    5.00  23.00  4 N -2   E5-O'Neill-Mollenkopf vs E7-Darin-Smith
        200    5.00  23.00  4 N -2   F3-Itabashi-Larsen vs F3-Goldban-Rank
        200    5.00  23.00  5♣ S -2   F16-Figueiredo-Deeby vs F6-Johnsen-Agelidis
        300    2.00  26.00  3N N -3   F12-Mezin-Chan vs F11-Lebendig-Kay
        420    1.00  27.00  4 W      E4-Waxler-Lee vs E5-Tatham-Mahoney
        630    0.00  28.00  3* E +1  F1-Phillips-Phillips, Jr vs F15-Wu-Smolen
6 ♠KQ87653
-
T92
♣K87
Dlr: East
Vul: E-W
♠AJ
J864
J76
♣A963
♠T
QT952
AKQ83
♣JT
♠942
AK73
54
♣Q542
8
1112
9
Double Dummy Makes
