EVENT>Monday NLM Silver Swiss                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 16, 2013  |SANCTION>ST1312004   | 12/16/2013 17:42|EVENT CODE>0398
---------------------,-- --------------------- -----------,---------------------
DIR> Wirt Gilliam    |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>NLM/100/50     |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=12/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Cliff Leong             0.69(B)|Lisa Heinz              0.69(B)|             |
    Coronado CA                    |Coronado CA                    |             |
 21 John Howard             0.69(B)|Grant Williams          0.69(B)|  B      2   |  43.00    .    4/5    .   
    La Mesa CA                     |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Davidson            1.52(A)|Darryl Smith            1.52(A)|             |
    Union NJ                       |San Diego CA                   |             |
 22 Barbara Peters          1.52(A)|Jacque Tucker           1.52(A)|  A      3   |  48.00    3     .     .   
    San Diego CA                   |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bridget Poizner         0.72(C)|Howard Poizner          0.72(C)|             |
    San Diego CA                   |San Diego CA                   |             |
 23 Gail Stiglitz           0.72(C)|Jan Stiglitz            0.72(C)|  C      2   |  37.00    .     .     3   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leslee Levin            0.24   |Mona Deutsch            0.24   |             |
    San Diego CA                   |La Jolla CA                    |             |
 24 Joe Zechman             0.24   |Pat Sullivan            0.24   |  C      2   |  34.00    .     .     .   
    San Diego CA                   |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scotty van Hoften       1.05(B)|Ross Ehrhardt           1.05(B)|             |
    La Jolla CA                    |El Cajon CA                    |             |
 25 Bobbie Tobias           1.05(B)|Walter Tobias           1.05(B)|  B      2   |  46.00    5     3     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dan Boylan              0.12   |Ray Hilbert             0.12   |             |
    San Diego CA                   |San Diego CA                   |             |
 26 Beth Granby             0.12   |Sharyn Pyrz             0.12   |  B      1   |  39.00    .     .     .   
    San Diego CA                   |Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Goodwin            0.12   |Peggy Diller            0.12   |             |
    San Diego CA                   |Covina CA                      |             |
 27 Marilyn Arkinzadeh      0.12   |Abe Arkinzadeh          0.12   |  C      1   |  25.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Molly Bodeen            2.37(A)|Ron Bodeen              2.37(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 28 Marilyn Patterson       2.37(A)|Roger Patterson         2.37(A)|  C      4   |  50.00   1/2    1     1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Hall              0.69(B)|Brenda Post             0.69(B)|             |
    San Diego CA                   |La Mesa CA                     |             |
 29 Batia Kvashny           0.69(B)|Sue Liston              0.69(B)|  B      2   |  43.00    .    4/5    .   
    Lajolla CA                     |Elcajon CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mimi McKnight           2.37(A)|Winfield Carson         2.37(A)|             |
    San Diego CA                   |Poway CA                       |             |
 30 Shanoa Pia              2.37(A)|Chad Heatherly          2.37(A)|  A      2   |  50.00   1/2    .     .   
    Vista CA                       |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dayle DeRatt            0.18   |Ramey Farah             0.18   |             |
    San Diego CA                   |San Diego CA                   |             |
 31 Sam San-Wong            0.18   |Richard Hicks           0.18   |  C      1.50|  26.00    .     .     .   
    Santee CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roxann Zitek            0.96(C)|Dana Zitek              0.96(C)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 32 Judith McKay            0.96(C)|Jack Purdum             0.96(C)|  C      3   |  41.00    .     .     2   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kermit Taylor           0.06   |Marie Estocin           0.06   |             |
    San Diego CA                   |San Diego CA                   |             |
 33 Gail Nye                0.06   |Gretchan Kramer         0.06   |  C      0.50|  22.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Dewey              1.40(B)|Kathleen Courtney       1.40(B)|             |
    Poway CA                       |San Diego CA                   |             |
 34 Anita Tey               1.40(B)|Joe Goldhammer          1.40(B)|  B      3   |  47.00    4     2     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paula Fox               0.12   |Pete Grosewald          0.12   |             |
    La Mesa CA                     |Rapid City SD                  |             |
 35 Clive Henwood           0.12   |Judy Gruenberger        0.12   |  A      1   |  40.00    .     .     .   
    San Diego CA                   |Encinitas CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   30.00  591.00

                                  Monday NLM Silver Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  21>      v22 -13    v26 9    v23 -10    v33 20  
               5        14         6        18

  22>       v21 13    v28 -7    v25 5     v29 6   
              15         7        13        13

  23>       v24 6    v29 -10    v21 10   v30 -14  
              13         6        14         4

  24>       v23 -6   v30 -21    v27 6     v26 4   
               7         2        13        12

  25>       v26 9     v32 -6    v22 -5    v31 20  
              14         7         7        18

  26>       v25 -9    v21 -9    v24 -4    v27 27  
               6         6         8        19

  27>      v28 -10    v31 1    v26 -27    v24 -6  
               6        11         1         7

  28>       v27 10    v22 7     v35 1     v34 4   
              14        13        11        12

  29>       v30 7     v23 10    v34 -1    v22 -6  
              13        14         9         7

  30>       v29 -7    v24 21    v32 -2    v23 14  
               7        18         9        16

  31>       v32 8     v27 8     v33 0    v25 -20  
              14         0        10         2

  32>       v31 -8    v25 6     v30 2     v35 1   
               6        13        11        11

  33>       v34 -5   v35 -18    v31 0    v21 -20  
               7         3        10         2

  34>       v35 13    v33 5     v29 1     v28 -4  
              15        13        11         8

  35>       v33 18   v34 -13    v28 -1    v32 -1  
              17         5         9         9