EVENT>AIB B/C/D Silver Swiss                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 19, 2013  |SANCTION>ST1312004   | 12/19/2013 04:39
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1600/620/290   |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=22/C=14/D=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Sharyn Pyrz             2.72(C)|Beth Granby             2.72(C)|             |
    Bonita CA                      |San Diego CA                   |             |
  1 Barbara Turner          2.72(C)|Lynne Vallacher         2.72(C)|  D      3.50|  51.00   3/4    1     1   
    El Cajon CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Rubinstein        0.18   |Sue Kaloustian          0.18   |             |
    San Diego CA                   |San Diego CA                   |             |
  2 Batia Kvashny           0.18   |Isabella Wilf           0.18   |  D      1   |  25.00    .     .     .   
    Lajolla CA                     |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Gelman             0.54   |Marvin Warner           0.54   |             |
    San Diego CA                   |San Diego CA                   |             |
  3 Fred Dickson            0.54   |Dennis Schraeder        0.54   |  B      3   |  46.00    .     .     .   
    San Diego CA                   |Lakeside CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Jones             1.20(B)|Robert Stalker          1.20(B)|             |
    San Diego CA                   |San Diego CA                   |             |
  4 Michael Levine          1.20(B)|Geraldine Weiss-Levine  1.20(B)|  B      2.50|  50.00   5/6    .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eve Lonack              0.18   |Jane McGill             0.18   |             |
    la Jolla CA                    |Chula Vista CA                 |             |
  5 Shirley Hosemann        0.18   |Sue Ehrhardt            0.18   |  C      1   |  32.00    .     .     .   
    Chula Vista CA                 |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Augustine       1.53(C)|Al Folkman              1.53(C)|             |
    San Diego CA                   |San Diego CA                   |             |
  6 Shirley Federhart       1.53(C)|Jeanne Flynn            1.53(C)|  D      2.50|  46.00    .     3     2   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Zissen            0.18   |Thomas Ciolli           0.18   |             |
    Spring Valley CA               |Chula Vista CA                 |             |
  7 James Ciolli            0.18   |Darryl Smith            0.18   |  C      1   |  23.00    .     .     .   
    Chula Vista CA                 |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cindy Kohn              0.36   |Mike Kohn               0.36   |             |
    La Mesa CA                     |La Mesa CA                     |             |
  8 Hannah Step             0.36   |Mary Ann Scher          0.36   |  C      2   |  34.00    .     .     .   
    Rancho Santa Fe CA             |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pauline Altman          0.76(C)|Claire Tremaine         0.76(C)|             |
    San Diego CA                   |La Mesa CA                     |             |
  9 Lynne Schaffer          0.76(C)|Marcia Metzger          0.76(C)|  C      2   |  37.00    .    5/6    .   
    San Diego CA                   |Saratoga Spgs NY               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Crabtree        0.76(C)|Howard Crabtree         0.76(C)|             |
    Coronado CA                    |Coronado CA                    |             |
 10 Vi Breckenridge         0.76(C)|Jo Boyer                0.76(C)|  C      1   |  37.00    .    5/6    .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vicki Creamer           0.36   |Patti Bischoff          0.36   |             |
    La Mesa CA                     |San Diego CA                   |             |
 11 Lucretia Locke          0.36   |Carol Wing              0.36   |  B      2   |  38.00    .     .     .   
    San Diego CA                   |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jimee Wood              3.25(B)|Art Foeste              3.25(B)|             |
    San Diego CA                   |Escondido CA                   |             |
 12 Victoria Bamberger      3.25(B)|Larry Bamberger         3.25(B)|  B      3.50|  57.00    2     .     .   
    Bonita CA                      |Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Davidson            0.36   |Mahin Zahirnia          0.36   |             |
    Union NJ                       |Rancho Santa Fe CA             |             |
 13 Ellen Steadman          0.36   |Joy Moretti             0.36   |  C      2   |  36.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Rozansky        2.04(C)|Isabelle Wasserman      2.04(C)|             |
    San Diego CA                   |La Jolla CA                    |             |
 14 Don Sandweiss           2.04(C)|Sandra Buffington       2.04(C)|  C      3   |  50.00   5/6    2     .   
    Bonita CA                      |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Winfield Carson         2.14(B)|Ruth Aronsohn           2.14(B)|             |
    Poway CA                       |San Diego CA                   |             |
 15 Julio Veinbergs         2.14(B)|Carolyn Casey           2.14(B)|  B      3   |  51.00   3/4    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Irene Sowle             0.18   |Karen Hunt              0.18   |             |
    San Diego CA                   |Carlsbad CA                    |             |
 16 Carol Schreiber         0.18   |Aileen Emer             0.18   |  D      1   |  31.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzan Shaanan           0.18   |Russell Whipps          0.18   |             |
    La Jolla CA                    |San Diego CA                   |             |
 17 Vera Halbach            0.18   |Helene Cobb             0.18   |  D      1   |  29.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cathy Staver            4.33(B)|Matt McLandrich         4.33(B)|             |
    Encinitas CA                   |San Diego CA                   |             |
 18 Linda Atkinson          4.33(B)|Claire Steuernagel      4.33(B)|  B      3   |  61.00    1     .     .   
    Carlsbad CA                    |Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ramin Radsan            1.15(C)|Archa Glass             1.15(C)|             |
    La Jolla CA                    |Lemon Grove CA                 |             |
 19 Susan Ealy-Pililaau     1.15(C)|Robert Riley            1.15(C)|  C      2   |  40.00    .     4     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Juana Andrecht          0.36   |Jacqueline Nordstrom    0.36   |             |
    El Cajon CA                    |La Mesa CA                     |             |
 20 Marilyn Sidley          0.36   |Larry Imrie             0.36   |  B      2   |  46.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Jaynes                    |Vivian Johnson                 |             |
    El Cajon CA                    |San Diego CA                   |             |
 21 Karen Dempsey                  |Naomi Henning                  |  D      0   |  15.00    .     .     .   
    San Diego CA                   |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fani Hason              0.36   |Nourit Chowaiki         0.36   |             |
    San Diego CA                   |Los Angeles CA                 |             |
 22 Paul Taylor             0.36   |RJ Petersen             0.36   |  B      2   |  45.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   44.00  880.00

                                   AIB B/C/D Silver Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 8      v3 3     v19 11     v4 0   
              14        12        15        10

   2>       v1 -8     v4 -11     v5 4    v20 -22  
               6         5        12         2

   3>       v4 11     v1 -3     v20 1      v6 3   
              15         8        11        12

   4>       v3 -11    v2 11     v7 29      v1 0   
               5        15        20        10

   5>       v6 -4     v9 -12    v2 -4     v10 2   
               8         5         8        11

   6>        v5 4     v16 16    v12 0     v3 -3   
              12        16        10         8

   7>       v8 16    v14 -15    v4 -29   v13 -17  
              16         4         0         3

   8>       v7 -16   v20 -20    v17 19    v11 1   
               4         2        17        11

   9>       v10 2     v5 12     v22 -6   v14 -14  
              11        15         7         4

  10>       v9 -2     v15 -3    v16 2     v5 -2   
               9         8        11         9

  11>      v12 -27    v17 3     v21 15    v8 -1   
               1        12        16         9

  12>       v11 27    v22 3      v6 0     v18 14  
              19        12        10        16

  13>      v14 -15    v21 6    v15 -22    v7 17   
               4        13         2        17

  14>       v13 15    v7 15    v18 -22    v9 14   
              16        16         2        16

  15>       v16 -6    v10 3     v13 22    v22 8   
               7        12        18        14

  16>       v15 6     v6 -16    v10 -2   v19 -13  
              13         4         9         5

  17>      v18 -28    v11 -3    v8 -19    v21 22  
               0         8         3        18

  18>       v17 28    v19 27    v14 22   v12 -14  
              20        19        18         4

  19>       v20 25   v18 -27    v1 -11    v16 13  
              19         1         5        15

  20>      v19 -25    v8 20     v3 -1     v2 22   
               1        18         9        18

  21>      v22 -20    v13 -6   v11 -15   v17 -22  
               2         7         4         2

  22>       v21 20    v12 -3     v9 6     v15 -8  
              18         8        13         6











EVENT>AIB Open Silver Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 19, 2013  |SANCTION>ST1312004   | 12/19/2013 04:39|EVENT CODE>1099
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/4000      |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/X=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Robin Rodger            5.25(A)|Paul Darin              5.25(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 41 Suzanne LeBendig        5.25(A)|Roger Doughman          5.25(A)|  A      3   |  48.00    2     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Abelow            0.26   |Diana Marquardt         0.26   |             |
    la Jolla CA                    |Del Mar CA                     |             |
 42 Bernard Figueiredo      0.26   |Hanan Deeby             0.26   |  A      1   |  35.00    .     .   
    Vista CA                       |Vista CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Yates           3.45(A)|Maritha Pottenger       3.45(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 43 Mary Green              3.45(A)|Roy Green               3.45(A)|  A      2   |  42.00   3/4    .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andrew Loh              3.45(A)|Bette Strauch           3.45(A)|             |
    Solana Beach CA                |San Diego CA                   |             |
 44 Ronald Kay              3.45(A)|William Grant           3.45(A)|  A      3   |  42.00   3/4    .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Murray Warmath          0.52   |Lena Jelusich           0.52   |             |
    La Jolla CA                    |San Diego CA                   |             |
 45 Lamya Agelidis          0.52   |Linda Gu                0.52   |  X      2   |  40.00    .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Nolan               3.41(X)|Bunny Schmidt           3.41(X)|             |
    San Marcos CA                  |San Diego CA                   |             |
 46 Jeri Adams              3.41(X)|Pete Watt               3.41(X)|  X      2   |  41.00    .     2   
    Rancho Santa Fe CA             |Escondido CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Baty              7.00(A)|Jeremy Fields           7.00(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 47 Francy Starr            7.00(A)|Sally Ishihara          7.00(A)|  X      4   |  65.00    1     1   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Andrews             0.26   |Freda Anderson          0.26   |             |
    San Diego CA                   |La Jolla CA                    |             |
 48 Dan Dayani              0.26   |Bette Cornelius         0.26   |  A      1   |  40.00    .     .   
    Rancho Santa Fe CA             |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Rowen                     |Jill Seagren                   |             |
    Coronado CA                    |La Jolla CA                    |             |
 49 Frederick Parker               |Robert Shapley                 |  X      0   |  10.00    .     .   
    San Diego CA                   |Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Zari              0.52   |Gary Mollenkopf         0.52   |             |
    Spring Valley CA               |San Diego CA                   |             |
 50 Bob Walters             0.52   |Milton Spinner          0.52   |  X      2   |  37.00    .     .   
    San Diego CA                   |del Mar CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00

                                   AIB Open Silver Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>       v42 10    v50 8    v43 -11    v46 11  
              14        14         5        15

  42>      v41 -10    v48 12    v50 -7    v45 -6  
               6        15         7         7

  43>       v44 23    v46 -9    v41 11   v47 -17  
              18         6        15         3

  44>      v43 -23    v45 3     v48 9     v50 10  
               2        12        14        14

  45>      v46 -26    v44 -3    v49 21    v42 6   
               1         8        18        13

  46>       v45 26    v43 9    v47 -18   v41 -11  
              19        14         3         5

  47>       v48 1     v49 36    v46 18    v43 17  
              11        20        17        17

  48>       v47 -1   v42 -12    v44 -9    v49 28  
               9         5         6        20

  49>       v50 -4   v47 -36   v45 -21   v48 -28  
               8         0         2         0

  50>       v49 4     v41 -8    v42 7    v44 -10  
              12         6        13         6