EVENT>AIB Tuesday Master Swiss                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 4, 2014      |SANCTION>ST1403055   | 03/04/2014 14:54|EVENT CODE>0499
---------------------,-- --------------------- -----------,---------------------
DIR> S Holsclaw      |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/5000/4200 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=7/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Lamya Agelidis          0.26   |Freda Anderson          0.26   |             |
    La Jolla CA                    |La Jolla CA                    |             |
 41 Robin Rodger            0.26   |David Abelow            0.26   |  A      1   |  31.00    .     .     .   
    San Diego CA                   |la Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzanne LeBendig        5.34(A)|Robert Rosenblum        5.34(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 42 Roger Doughman          5.34(A)|Ronald Kay              5.34(A)|  A      2   |  45.00    3     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marty Bloomberg         0.52   |Thomas Kibler           0.52   |             |
    San Diego CA                   |San Diego CA                   |             |
 43 Florence Seltzer        0.52   |Lawrence Rossman        0.52   |  C      2   |  36.00    .     .     .   
    San Diego CA                   |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alice Lane              2.21(C)|Marc Matz               2.21(C)|             |
    La Jolla CA                    |San Diego CA                   |             |
 44 Bob Walters             2.21(C)|Gary Mollenkopf         2.21(C)|  C      3   |  39.00    .     .     1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Forrest            7.13(A)|Peter Zari              7.13(A)|             |
    San Diego CA                   |Spring Valley CA               |             |
 45 Lynne Newman            7.13(A)|Sherry Robins           7.13(A)|  B      3   |  48.00    2     1     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lois Hill               0.26   |Pamela Lawrence         0.26   |             |
    San Diego CA                   |San Diego CA                   |             |
 46 Paul Darin              0.26   |Mary Margaret Loehr     0.26   |  C      1   |  28.00    .     .     .   
    San Diego CA                   |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Humphrey                |Steve Scott                    |             |
    San Diego CA                   |                               |             |
 47 Phyllis Pankow                 |Gail Dunham                    |  C      0   |  15.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Yates           9.50(A)|Budak Barkan            9.50(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 48 Maritha Pottenger       9.50(A)|Pat Chapman             9.50(A)|  A      4   |  73.00    1     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bette Strauch           4.01(A)|Andrew Loh              4.01(A)|             |
    San Diego CA                   |Solana Beach CA                |             |
 49 Mary Green              4.01(A)|Roy Green               4.01(A)|  A      2   |  43.00    4     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandy Kucha             1.55(B)|Paul Foster             1.55(B)|             |
    Rancho Santa Fe CA             |Carlsbad CA                    |             |
 50 Jeffrey Holmes          1.55(B)|Dorinda Lindvall        1.55(B)|  B      2   |  40.00    .     3     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Tatham              2.06(B)|Jacqueline Nordstrom    2.06(B)|             |
    San Diego CA                   |La Mesa CA                     |             |
 51 Jeremy Fields           2.06(B)|Daniel Denison          2.06(B)|  B      2   |  42.00    .     2     .   
    San Diego CA                   |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   22.00  440.00

                                  AIB Tuesday Master Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>      v42 -19    v47 7     v49 -8    v44 -2  
               3        13         6         9

  42>       v41 19    v48 -5    v51 11    v45 -8  
              17         7        15         6

  43>      v44 -11   v50 -29    v47 6     v46 22  
               5         0        13        18

  44>       v43 11    v49 7    v48 -36    v41 2   
              15        13         0        11

  45>       v46 14    v51 1     v50 -6    v42 8   
              16        11         7        14

  46>      v51 -19   v45 -14   v43 -22    v47 26  
               3         4         2        19

  47>      v48 -30    v41 -7   v46 -26    v43 -6  
               0         7         1         7

  48>       v47 30    v42 5     v44 36    v50 40  
              20        13        20        20

  49>       v50 7     v44 -7    v41 8     v51 -2  
              13         7        14         9

  50>       v49 -7    v43 29    v45 6    v48 -40  
               7        20        13         0

  51>       v45 -1    v46 19   v42 -11    v49 2   
               9        17         5        11