EVENT>Thursday Master Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 19, 2014      |CLUB NO.>123703      | 06/19/2014 14:47
---------------------,-- --------------------- -----------,---------------------
DIR> Joe Houde       |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/5000/3000 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Milton Spinner          0.26   |Scott Donaldson         0.26   |             |
    del Mar CA                     |San Diego CA                   |             |
 61 Gary Mollenkopf         0.26   |Peter Zari              0.26   |  C      1   |  23.00    .     .     .   
    San Diego CA                   |Spring Valley CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Yates           0.78   |Maritha Pottenger       0.78   |             |
    San Diego CA                   |San Diego CA                   |             |
 62 Mary Green              0.78   |Roy Green               0.78   |  A      3   |  43.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Allen              1.37(C)|Jack Forrest            1.37(C)|             |
    La Mesa CA                     |San Diego CA                   |             |
 63 Jo Anne Kelley          1.37(C)|Charles Kelley          1.37(C)|  C      1   |  30.00    .     .     1   
    Pacific Plsades CA             |Pacific Plsades CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Abelow            3.85(A)|Marty Roth              3.85(A)|             |
    la Jolla CA                    |Coronado CA                    |             |
 64 Budak Barkan            3.85(A)|Joel Hoersch            3.85(A)|  A      2   |  53.00    2     .     .   
    San Diego CA                   |Santee CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Bedore           2.16(A)|Lena Jelusich           2.16(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 65 Sally Ishihara          2.16(A)|Francy Starr            2.16(A)|  B      3   |  46.00    4     2     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Freda Anderson          2.89(A)|Yoko Jordan             2.89(A)|             |
    La Jolla CA                    |Cardiff CA                     |             |
 66 Samuel Jordan           2.89(A)|Jim Andrews             2.89(A)|  B      2   |  50.00    3     1     .   
    Cardiff CA                     |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frederick Parker        0.52   |Sandra Gagnon           0.52   |             |
    San Diego CA                   |la Jolla CA                    |             |
 67 Alana Shapley           0.52   |Robert Shapley          0.52   |  B      2   |  44.00    .     .     .   
    Chula Vista CA                 |Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzanne LeBendig        0.52   |Roger Doughman          0.52   |             |
    San Diego CA                   |San Diego CA                   |             |
 68 Paul Darin              0.52   |Harriet Smith           0.52   |  A      2   |  33.00    .     .     .   
    San Diego CA                   |Solano Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Rimer              0.52   |Steve Clark             0.52   |             |
    La Jolla CA                    |Carlsbad CA                    |             |
 69 V Everett Boyer         0.52   |Kit Young               0.52   |  A      2   |  35.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andrew Loh              5.13(A)|Alan Rowen              5.13(A)|             |
    Solana Beach CA                |Coronado CA                    |             |
 70 Murray Warmath          5.13(A)|William Grant           5.13(A)|  A      4   |  66.00    1     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Noe Mallari                    |Abe Gleiberman                 |             |
    San Diego CA                   |San Diego CA                   |             |
 71 Rochelle Braunstein            |Vi Breckenridge                |  C      0   |  17.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   22.00  440.00

                                   Thursday Master Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  61>      v62 -10   v64 -33   v67 -20    v71 11  
               6         0         2        15

  62>       v61 10    v63 5    v64 -12    v66 1   
              14        13         5        11

  63>       v64 1     v62 -5   v65 -18    v68 -1  
              11         7         3         9

  64>       v63 -1    v61 33    v62 12    v70 -1  
               9        20        15         9

  65>      v66 -22    v67 13    v63 18    v69 4   
               2        15        17        12

  66>       v65 22    v68 22   v70 -11    v62 -1  
              18        18         5         9

  67>      v68 -13   v65 -13    v71 15    v61 20  
               5         5        16        18

  68>       v67 13   v66 -22   v69 -12    v63 1   
              15         2         5        11

  69>      v70 -28    v71 4     v68 12    v65 -4  
               0        12        15         8

  70>       v71 29    v69 28    v66 11    v64 1   
              20        20        15        11

  71>       v69 -4   v70 -29   v61 -11   v67 -15  
               8         0         5         4