EVENT>AIB Future Master Swiss                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 10, 2014      |SANCTION>ST1407038   | 07/10/2014 14:44
---------------------,-- --------------------- -----------,---------------------
DIR> Joe Houde       |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1500/525/300   |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=12/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Eve Lonack              0.18   |Sue Ehrhardt            0.18   |             |
    la Jolla CA                    |El Cajon CA                    |             |
  1 Lynne Schaffer          0.18   |Jane McGill             0.18   |  B      1   |  24.00    .     .     .   
    San Diego CA                   |Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bridget Poizner         0.36   |Ray Hilbert             0.36   |             |
    San Diego CA                   |San Diego CA                   |             |
  2 Nancy Shirley           0.36   |Beth Granby             0.36   |  C      2   |  33.00    .     .     .   
    Escondido CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sondra Hirsch           0.18   |Adele Gerstenhaber      0.18   |             |
    W Palm Bch FL                  |San Diego CA                   |             |
  3 Steve Provol            0.18   |Richard Marks           0.18   |  C      1   |  31.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Schroeder          0.36   |Gladys Lawless          0.36   |             |
    San Diego CA                   |San Diego CA                   |             |
  4 Roy Earley              0.36   |Fran Earley             0.36   |  C      2   |  27.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Al Folkman              0.36   |Jackie Ives             0.36   |             |
    San Diego CA                   |La Jolla CA                    |             |
  5 Norma Huhn              0.36   |Barbara Augustine       0.36   |  A      2   |  44.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Stalker          1.23(A)|Michael Levine          1.23(A)|             |
    San Diego CA                   |La Jolla CA                    |             |
  6 Geraldine Weiss-Levine  1.23(A)|Brian Jones             1.23(A)|  A      3   |  52.00    5     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jill Roberts                   |Carol Wing                     |             |
    San Diego CA                   |El Cajon CA                    |             |
  7 Milton Evangelou               |Ruth Aronsohn                  |  A      0   |  30.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Winfield Carson         1.81(B)|Evan Ziegler            1.81(B)|             |
    Poway CA                       |San Diego CA                   |             |
  8 Maria Uhry              1.81(B)|Carolyn Casey           1.81(B)|  B      3   |  54.00    4     2     .   
    Encinitas CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Toby Burke              1.21(C)|Irene Sowle             1.21(C)|             |
    San Marcos CA                  |San Diego CA                   |             |
  9 Nancy Lemery            1.21(C)|Karen Hunt              1.21(C)|  C      2   |  34.00    .     .     2   
    San Diego CA                   |Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bobbie Tobias           0.18   |Penny Whitaker          0.18   |             |
    San Diego CA                   |San Diego CA                   |             |
 10 Sharyn Pyrz             0.18   |Patsy Jennings          0.18   |  C      1   |  33.00    .     .     .   
    Bonita CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lucretia Locke          0.18   |Susan White             0.18   |             |
    San Diego CA                   |San Diego CA                   |             |
 11 Isabelle Wasserman      0.18   |Linda Platt             0.18   |  B      1   |  31.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marge Van Hemert        2.91(A)|Bernice Ashe            2.91(A)|             |
    Bonita CA                      |San Diego CA                   |             |
 12 Lori Morrow             2.91(A)|Richard Morrow          2.91(A)|  A      3   |  57.00    2     .     .   
    Coronado CA                    |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Scher          0.27   |Karen Perling           0.27   |             |
    La Jolla CA                    |la Jolla CA                    |             |
 13 Patti Bischoff          0.27   |Cindy Kohn              0.27   |  B      1.50|  34.00    .     .     .   
    San Diego CA                   |La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Russell Whipps          1.36(B)|Deborah Bowyer          1.36(B)|             |
    San Diego CA                   |Poway CA                       |             |
 14 Tatsumi Mercer          1.36(B)|Anne Bradley            1.36(B)|  B      2.50|  47.00    .     3     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Gelman             2.18(A)|Anita Hammersley        2.18(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 15 Fred Dickson            2.18(A)|Dennis Schraeder        2.18(A)|  A      3   |  55.00    3     .     .   
    San Diego CA                   |Lakeside CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ramin Radsan            3.88(A)|Archa Glass             3.88(A)|             |
    La Jolla CA                    |Lemon Grove CA                 |             |
 16 Gerry Blowey            3.88(A)|Roscoe Anderson         3.88(A)|  B      4   |  60.00    1     1     .   
    El Cajon CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Jaynes             1.61(C)|Kathleen Courtney       1.61(C)|             |
    El Cajon CA                    |San Diego CA                   |             |
 17 Karen Dempsey           1.61(C)|Naomi Henning           1.61(C)|  C      2   |  40.00    .     4     1   
    San Diego CA                   |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julio Veinbergs         0.92(A)|Ikuko Bennett           0.92(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 18 Cheryl Fosdick          0.92(A)|Bob Anuskiewicz         0.92(A)|  A      3   |  51.00    6     .     .   
    Poway CA                       |Poway CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arlene Special          0.18   |Yvonne Gallagher        0.18   |             |
    La Jolla CA                    |La Jolla CA                    |             |
 19 Al Nadel                0.18   |Paul Taylor             0.18   |  A      1   |  23.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   38.00  760.00

                                  AIB Future Master Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -2    v14 -19    v11 1     v9 -26  
               9         3        11         1

   2>        v1 2    v13 -25    v19 20   v15 -17  
              11         1        18         3

   3>       v4 -9     v15 -6     v7 9    v17 -15  
               6         7        14         4

   4>        v3 9    v16 -20    v5 -48    v10 1   
              14         2         0        11

   5>       v6 -17    v11 14    v4 48     v8 -12  
               3        16        20         5

   6>       v5 17     v12 11     v8 7     v16 -5  
              17        15        13         7

   7>       v8 -3     v10 -5    v3 -9     v19 -2  
               8         7         6         9

   8>        v7 3     v9 37     v6 -7     v5 12   
              12        20         7        15

   9>       v10 2     v8 -37    v1 26    v11 -14  
              11         0        19         4

  10>       v9 -2      v7 5    v15 -23    v4 -1   
               9        13         2         9

  11>      v12 -21    v5 -14    v9 14     v1 -1   
               2         4        16         9

  12>       v11 21    v6 -11    v17 25    v14 11  
              18         5        19        15

  13>       v14 0     v2 25    v16 -15   v18 -27  
              10        19         4         1

  14>       v13 0     v1 19     v18 12   v12 -11  
              10        17        15         5

  15>       v16 -7     v3 6     v10 23    v2 17   
               7        13        18        17

  16>       v15 7     v4 20     v13 15     v6 5   
              13        18        16        13

  17>       v18 -7    v19 16   v12 -25    v3 15   
               7        16         1        16

  18>       v19 8     v17 7    v14 -12    v13 27  
              14        13         5        19

  19>      v17 -16    v18 -8    v2 -20     v7 2   
               4         6         2        11