? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 2432 MP  Geomean: 1371 MP
(based on 79 players, 1 non ACBL player ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Jack Forrest - Jim Andrews 62.35 1st OA 3.25
Judy Rimer - Kit Young 60.63 2nd OA 2.44
Kathy Moyer - Larry Sherman 60.12 3rd OA 1.83
Judd Halenza - Paul Foster 59.21 4th OA 1.37
Jeremy Fields - Linda Gu 58.10 2nd OB 1.37
Bob Walters - Patricia Loh 57.89 3rd OB 1.02
Murray Warmath - Roger Zellmer 56.68 5th SA 0.40
Christine Denny - Spencer Emtage 56.48 1st OC 1.47
Joel Hoersch - Scott Donaldson 55.16 6th SA 0.33
Robert Bedore - Robert Shapley 54.96 7th SA 0.29
Bert Waxler - Ginger Herrick 54.76 4/5th SA 0.54
Partnership Pct Rank MP
Jacqueline Nordstrom - Julius Hertz 54.76 2nd OC 1.10
Jeffrey Holmes - Phyllis Pankow 54.55 6th OB 0.43
Budak Barkan - Jean Molnar 53.54 8/9th SA 0.24
Jimee Wood - Sharon Dennison 53.54 3rd OC 0.83
Robert Rosenblum - Roger Doughman 52.63 7th SA 0.29
Barbara Blake - Freda Anderson 51.62 8th SA 0.25
Jerry Astrove - Marty Roth 51.21 3rd SB 0.36
Jerry Bierman - Steve Provol 49.60 4th OC 0.62
Fred Batko - Lesley Davis 47.47 4th SB 0.25
Jill Seagren - Marianne Klayman 45.85 5th OC 0.47
C. Jane Shipman - Katherine Schiffman 45.24 2nd SC 0.34
EVENT>RD-RR Friday Pairs       |SESSION>Open Strat   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 15, 2014    |CLUB NO.>123703    | 08/18/2014 13:10
---------------------,-- ------------------- -------------,---------------------
DIR> Wirt Gilliam    |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  247.0 |TOP>  19 |MP LIMITS>None/3000/1200 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=12/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Victoria Haines        Mark Crootof             C   .     .     .   |   .     .     .    187.00  37.85          
 2 Beverly Wilk           Lynn Schwartz            B   .     .     .   |   .     .     .    233.00  47.17          
 3 Robin Rodger           Mac Busby                A   .     .     .   |   .     .     .    247.00  50.00          
 4 Jacqueline Nordstrom   Julius Hertz             C   .     5     2   |  4/5    4     2    270.50  54.76  1.10(OC)
 5 Larry Sherman          Kathy Moyer              B   3     1     .   |   1     1     .    297.00  60.12  1.83(OA)
 6 Dee Willms             Virginia Hastings        A   .     .     .   |   .     .     .    239.00  48.38          
 7 Jill Seagren           Marianne Klayman         C   .     .     5   |   .     .     .    226.50  45.85  0.47(OC)
 8 Freda Anderson         Barbara Blake            A   .     .     .   |   8     .     .    255.00  51.62  0.25(SA)
 9 Roger Doughman         Robert Rosenblum         A   .     .     .   |   7     .     .    260.00  52.63  0.29(SA)
10 Jeffrey Holmes         Phyllis Pankow           B   .     6     .   |   6     5     .    269.50  54.55  0.43(OB)
11 Geraldine Weiss-Levine Michael Levine           C   .     .     .   |   .     .     .    211.50  42.81          
12 William Grant          Phyllis Yates            A   .     .     .   |   .     .     .    252.50  51.11          
13 Ginger Herrick         Bert Waxler              A   .     .     .   |  4/5    .     .    270.50  54.76  0.54(SA)
14 Spencer Emtage         Christine Denny          C   .     4     1   |   3     3     1    279.00  56.48  1.47(OC)
15 Alice Lane             Tom Tatham               A   .     .     .   |   .     .     .    222.00  44.94          
16 Pat Sullivan           Maritha Pottenger        A   .     .     .   |   .     .     .    242.00  48.99          
17 Rose Vogt              Marianne Amantea         C   .     .     .   |   .     .     .    217.00  43.93          
18 Jerry Bierman          Steve Provol             C   .     .     4   |   .     .     3    245.00  49.60  0.62(OC)
19 George Humphrey        Linda Willingham         B   .     .     .   |   .     .     .    229.00  46.36          
20 Jeremy Fields          Linda Gu                 B   5     2     .   |   2     2     .    287.00  58.10  1.37(OB)
                                          Totals                                           4940.00       

EVENT>RD-RR Friday Pairs       |SESSION>Open Strat   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  247.0 |TOP>  19 |MP LIMITS>None/3000/1200 |CLUB>Adventures In Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jim Andrews            Jack Forrest             A   1     .     .   |   1     .     .    308.00  62.35  3.25(OA)
 2 Vi Breckenridge        Gregory Wetz             C   .     .     .   |   .     .     .    209.00  42.31          
 3 Lesley Davis           Fred Batko               B   .     .     .   |   .     4     .    234.50  47.47  0.25(SB)
 4 Sharon Dennison        Jimee Wood               C   .     .     3   |  8/9    2     1    264.50  53.54  0.83(OC)
 5 Paul Foster            Judd Halenza             A   4     .     .   |   3     .     .    292.50  59.21  1.37(OA)
 6 Paul Darin             Carol Abramowitz         A   .     .     .   |   .     .     .    233.50  47.27          
 7 Frank Bittner          Ramin Radsan             C   .     .     .   |   .     .     .    213.50  43.22          
 8 Patricia Loh           Bob Walters              B   6     3     .   |   4     1     .    286.00  57.89  1.02(OB)
 9 Kit Young              Judy Rimer               A   2     .     .   |   2     .     .    299.50  60.63  2.44(OA)
10 Marty Roth             Jerry Astrove            B   .     .     .   |   .     3     .    253.00  51.21  0.36(SB)
11 Nirmala Krishnamoorthy Meenakshi Krishnamoort   C   .     .     .   |   .     .     .    146.00  29.55          
12 Alana Shapley          Wally Augustin           A   .     .     .   |   .     .     .    221.00  44.74          
13 Scott Donaldson        Joel Hoersch             A   .     .     .   |   6     .     .    272.50  55.16  0.33(SA)
14 Ronald Huffaker        Mary Huffaker            A   .     .     .   |   .     .     .    254.50  51.52          
15 Jean Molnar            Budak Barkan             A   .     .     .   |  8/9    .     .    264.50  53.54  0.24(SA)
16 Robert Shapley         Robert Bedore            A   .     .     .   |   7     .     .    271.50  54.96  0.29(SA)
17 Gary Gelman            Jo Ann Ober              C   .     .     .   |   .     .     .    180.00  36.44          
18 Katherine Schiffman    C. Jane Shipman          C   .     .     .   |   .     .     2    223.50  45.24  0.34(SC)
19 Greg House             Robert Willmann          A   .     .     .   |   .     .     .    232.50  47.06          
20 Roger Zellmer          Murray Warmath           A   .     .     .   |   5     .     .    280.00  56.68  0.40(SA)
                                          Totals                                           4940.00       

1 ♠K972
643
J85
♣JT3
Dlr: North
Vul: None
♠AQ
Q9852
AQ76
♣65
♠JT854
AK7
KT93
♣A
♠63
JT
42
♣KQ98742
5
1415
6
Double Dummy Makes
NS: 1♣  ♦1 ♥1 ♠1 NT1
EW: 6 6 6♠ 5NT  ♣6
LoTT: 19 - 18 = +1
Par: -980 6♠-EW/6-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        450   18.50   0.50  4 W +1   ♣J  13-Herrick-Waxler vs 7-Bittner-Radsan
        450   18.50   0.50  4 W +1   ♣J  19-Humphrey-Willingham vs 19-House-Willmann
        480   11.00   8.00  4♠ E +2   ♣K  15-Lane-Tatham vs 11-Krishnamoorthy-Krishnamoorthy
        480   11.00   8.00  5 W +1   ♣J  7-Seagren-Klayman vs 20-Zellmer-Warmath
        480   11.00   8.00  4 W +2   ♣J  2-Wilk-Schwartz vs 10-Roth-Astrove
        480   11.00   8.00  4 W +2   ♣J  6-Willms-Hastings vs 18-Schiffman-Shipman
        480   11.00   8.00  4 W +2   ♣J  11-Weiss-Levine-Levine vs 3-Davis-Batko
        480   11.00   8.00  4 W +2   ♣J  14-Emtage-Denny vs 9-Young-Rimer
        480   11.00   8.00  4 W +2   ♣J  17-Vogt-Amantea vs 15-Molnar-Barkan
        480   11.00   8.00  4 W +2   ♣J  18-Bierman-Provol vs 17-Gelman-Ober
        480   11.00   8.00  4 W +2   ♣J  20-Fields-Gu vs 8-Loh-Walters
        480   11.00   8.00  4 W +2   ♣3  1-Haines-Crootof vs 1-Andrews-Forrest
        480   11.00   8.00  4 W +2   ♣3  16-Sullivan-Pottenger vs 13-Donaldson-Hoersch
        480   11.00   8.00  4 W +2       3-Rodger-Busby vs 12-Shapley-Augustin
        480   11.00   8.00  4 W +2       10-Holmes-Pankow vs 6-Darin-Abramowitz
        510    4.00  15.00  4 W +3   ♠2  4-Nordstrom-Hertz vs 14-Huffaker-Huffaker
        980    1.50  17.50  6♠ E      ♣K  5-Sherman-Moyer vs 16-Shapley-Bedore
        980    1.50  17.50  6 W      ♣J  9-Doughman-Rosenblum vs 4-Dennison-Wood
        980    1.50  17.50  6 W      ♣J  12-Grant-Yates vs 5-Foster-Halenza
        980    1.50  17.50  6 W          8-Anderson-Blake vs 2-Breckenridge-Wetz
2 ♠J2
QT976
J
♣KT872
Dlr: East
Vul: N-S
♠K3
J3
T532
♣A9653
♠QT965
K85
KQ96
♣4
♠A874
A42
A874
♣QJ
7
810
15
Double Dummy Makes
NS: 2♣ 3  ♦4 ♠5 NT6
EW: 3 2♠  ♣5 ♥4 NT6
LoTT: 18 - 16 = +2
Par: +100 3♠*-EW-1
  N-S   E-W    N-S    E-W   Contract  Ld
  800         19.00   0.00  3♠* E -4  8  12-Grant-Yates vs 5-Foster-Halenza
  300         18.00   1.00  4* W -2      3-Rodger-Busby vs 12-Shapley-Augustin
  200         16.50   2.50  2 S +3   J  6-Willms-Hastings vs 18-Schiffman-Shipman
  200         16.50   2.50  2 S +3       8-Anderson-Blake vs 2-Breckenridge-Wetz
  180         15.00   4.00  2N S +2   J  9-Doughman-Rosenblum vs 4-Dennison-Wood
  150         14.00   5.00  1N S +2   ♠K  18-Bierman-Provol vs 17-Gelman-Ober
  140         11.00   8.00  3 S      ♠K  5-Sherman-Moyer vs 16-Shapley-Bedore
  140         11.00   8.00  3 S      ♠K  15-Lane-Tatham vs 11-Krishnamoorthy-Krishnamoorthy
  140         11.00   8.00  3 N      ♣4  2-Wilk-Schwartz vs 10-Roth-Astrove
  140         11.00   8.00  3 N      ♣4  17-Vogt-Amantea vs 15-Molnar-Barkan
  140         11.00   8.00  2 S +1   ♣A  13-Herrick-Waxler vs 7-Bittner-Radsan
  110          8.00  11.00  2 S      Q  11-Weiss-Levine-Levine vs 3-Davis-Batko
  100          7.00  12.00  4♠* W -1  ♣Q  1-Haines-Crootof vs 1-Andrews-Forrest
   90          6.00  13.00  1N S      ♠K  7-Seagren-Klayman vs 20-Zellmer-Warmath
   50          5.00  14.00  4 E -1       20-Fields-Gu vs 8-Loh-Walters
        100    3.50  15.50  4 S -1   ♠K  19-Humphrey-Willingham vs 19-House-Willmann
        100    3.50  15.50  4 N -1   3  16-Sullivan-Pottenger vs 13-Donaldson-Hoersch
        110    1.50  17.50  3 E          10-Holmes-Pankow vs 6-Darin-Abramowitz
        110    1.50  17.50  2 E +1   ♣Q  4-Nordstrom-Hertz vs 14-Huffaker-Huffaker
        400    0.00  19.00  3N S -4       14-Emtage-Denny vs 9-Young-Rimer
3 ♠J9
QJ874
9754
♣K9
Dlr: South
Vul: E-W
♠T7
K63
AKT3
♣T543
♠KQ8653
52
86
♣AJ8
♠A42
AT9
QJ2
♣Q762
7
1010
13
Double Dummy Makes
NS: 1  ♣4/5 ♦5 ♠3 NT3
EW: 2♣ 1 3♠ 3NT  ♥6
LoTT: 16 - 16 = 0
Par: -500 4*-NS-3
  N-S   E-W    N-S    E-W   Contract  Ld
  110         19.00   0.00  2 N          3-Rodger-Busby vs 11-Krishnamoorthy-Krishnamoorthy
         50   15.50   3.50  3 N -1   ♠K  6-Willms-Hastings vs 17-Gelman-Ober
         50   15.50   3.50  3 N -1       7-Seagren-Klayman vs 19-House-Willmann
         50   15.50   3.50  2 S -1   ♠K  2-Wilk-Schwartz vs 2-Breckenridge-Wetz
         50   15.50   3.50  2 N -1   ♠K  14-Emtage-Denny vs 10-Roth-Astrove
         50   15.50   3.50  2 N -1   ♠K  20-Fields-Gu vs 9-Young-Rimer
         50   15.50   3.50  2 N -1   8  5-Sherman-Moyer vs 15-Molnar-Barkan
        100   10.50   8.50  3 N -2   ♠K  15-Lane-Tatham vs 12-Shapley-Augustin
        100   10.50   8.50  3 N -2   8  1-Haines-Crootof vs 20-Zellmer-Warmath
        100   10.50   8.50  3 N -2       10-Holmes-Pankow vs 5-Foster-Halenza
        100   10.50   8.50  3 N -2       13-Herrick-Waxler vs 8-Loh-Walters
        150    8.00  11.00  1N S -3   ♠T  4-Nordstrom-Hertz vs 13-Donaldson-Hoersch
        170    4.00  15.00  3♠ E +1   ♠3  19-Humphrey-Willingham vs 7-Bittner-Radsan
        170    4.00  15.00  3♠ E +1       8-Anderson-Blake vs 1-Andrews-Forrest
        170    4.00  15.00  2♠ E +2   A  11-Weiss-Levine-Levine vs 4-Dennison-Wood
        170    4.00  15.00  2♠ E +2   A  17-Vogt-Amantea vs 16-Shapley-Bedore
        170    4.00  15.00  2♠ E +2   Q  9-Doughman-Rosenblum vs 3-Davis-Batko
        170    4.00  15.00  2♠ E +2   Q  12-Grant-Yates vs 6-Darin-Abramowitz
        170    4.00  15.00  2♠ E +2   Q  16-Sullivan-Pottenger vs 14-Huffaker-Huffaker
        200    0.00  19.00  2N S -4   K  18-Bierman-Provol vs 18-Schiffman-Shipman
4 ♠98
QJ653
A65
♣Q53
Dlr: West
Vul: Both
♠74
942
KJ83
♣T762
♠AJT
87
QT72
♣KJ84
♠KQ6532
AKT
94
♣A9
9
411
16
Double Dummy Makes
NS: 5 4♠ 3/2NT  ♣6 ♦5
EW: 1  ♣6 ♥2/1 ♠3/2 NT4/1
LoTT: 18 - 16 = +2
Par: +650 5-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  680         19.00   0.00  4 N +2   ♣4  9-Doughman-Rosenblum vs 3-Davis-Batko
  650         17.00   2.00  4♠ S +1   9  12-Grant-Yates vs 6-Darin-Abramowitz
  650         17.00   2.00  4♠ S +1   3  6-Willms-Hastings vs 17-Gelman-Ober
  650         17.00   2.00  4 N +1   7  4-Nordstrom-Hertz vs 13-Donaldson-Hoersch
  620         14.00   5.00  4♠ S      3  2-Wilk-Schwartz vs 2-Breckenridge-Wetz
  620         14.00   5.00  4♠ S      ♣2  5-Sherman-Moyer vs 15-Molnar-Barkan
  620         14.00   5.00  4 S      3  15-Lane-Tatham vs 12-Shapley-Augustin
  200         12.00   7.00  2♠ S +3       3-Rodger-Busby vs 11-Krishnamoorthy-Krishnamoorthy
  170          9.50   9.50  2♠ S +2   K  18-Bierman-Provol vs 18-Schiffman-Shipman
  170          9.50   9.50  2♠ S +2       19-Humphrey-Willingham vs 7-Bittner-Radsan
  170          9.50   9.50  1♠ S +3   3  20-Fields-Gu vs 9-Young-Rimer
  170          9.50   9.50  1♠ S +3   ♣7  11-Weiss-Levine-Levine vs 4-Dennison-Wood
  140          6.50  12.50  1♠ S +2   K  17-Vogt-Amantea vs 16-Shapley-Bedore
  140          6.50  12.50  3 N      2  7-Seagren-Klayman vs 19-House-Willmann
        100    2.50  16.50  4♠ S -1   4  14-Emtage-Denny vs 10-Roth-Astrove
        100    2.50  16.50  4♠ S -1       8-Anderson-Blake vs 1-Andrews-Forrest
        100    2.50  16.50  4♠ S -1       10-Holmes-Pankow vs 5-Foster-Halenza
        100    2.50  16.50  4♠ S -1       13-Herrick-Waxler vs 8-Loh-Walters
        100    2.50  16.50  4 N -1   7  16-Sullivan-Pottenger vs 14-Huffaker-Huffaker
        100    2.50  16.50  4 N -1       1-Haines-Crootof vs 20-Zellmer-Warmath
5 ♠2
QJT85
T5
♣AJ984
Dlr: North
Vul: N-S
♠KJ95
K9
AQ94
♣762
♠8764
42
K632
♣KQ5
♠AQT3
A763
J87
♣T3
8
138
11
Double Dummy Makes
NS: -/1♣ 3
       ♣6/7 ♦3 ♠4 NT5/6
EW: 2 3♠ 1NT  ♣5 ♥4
LoTT: 18 - 17 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  790         19.00   0.00  4* N     ♣K  4-Nordstrom-Hertz vs 12-Shapley-Augustin
  620         18.00   1.00  4 N          18-Bierman-Provol vs 6-Darin-Abramowitz
  200         16.50   2.50  3 N +2   ♠8  1-Haines-Crootof vs 19-House-Willmann
  200         16.50   2.50  2 N +3   ♣K  14-Emtage-Denny vs 11-Krishnamoorthy-Krishnamoorthy
  140         13.50   5.50  3 N      ♠8  7-Seagren-Klayman vs 18-Schiffman-Shipman
  140         13.50   5.50  3 N      ♠6  19-Humphrey-Willingham vs 8-Loh-Walters
  140         13.50   5.50  3 N          10-Holmes-Pankow vs 4-Dennison-Wood
  140         13.50   5.50  2 N +1   ♣K  20-Fields-Gu vs 10-Roth-Astrove
  100         11.00   8.00  4♠* W -1  Q  6-Willms-Hastings vs 16-Shapley-Bedore
   90         10.00   9.00  1N N      8  12-Grant-Yates vs 7-Bittner-Radsan
        100    8.00  11.00  4 N -1   ♠8  2-Wilk-Schwartz vs 1-Andrews-Forrest
        100    8.00  11.00  4 N -1   7  17-Vogt-Amantea vs 17-Gelman-Ober
        100    8.00  11.00  4 N -1       8-Anderson-Blake vs 20-Zellmer-Warmath
        140    5.50  13.50  3♠ W      Q  3-Rodger-Busby vs 3-Davis-Batko
        140    5.50  13.50  2♠ W +1   T  15-Lane-Tatham vs 13-Donaldson-Hoersch
        170    3.50  15.50  3♠ W +1   Q  5-Sherman-Moyer vs 14-Huffaker-Huffaker
        170    3.50  15.50  2♠ E +2   ♣T  11-Weiss-Levine-Levine vs 5-Foster-Halenza
        200    1.00  18.00  5* S -1  ♠2  9-Doughman-Rosenblum vs 2-Breckenridge-Wetz
        200    1.00  18.00  4 N -2   ♣K  16-Sullivan-Pottenger vs 15-Molnar-Barkan
        200    1.00  18.00  3♣* N -1      13-Herrick-Waxler vs 9-Young-Rimer
6 ♠T63
63
AQJT42
♣93
Dlr: East
Vul: E-W
♠KJ54
KJ54
97
♣K82
♠A92
A87
K86
♣QJT4
♠Q87
QT92
53
♣A765
7
1114
8
Double Dummy Makes
NS:  ♣2 ♦6 ♥3 ♠2 NT2
EW: 5♣ 1 4 5♠ 4NT
LoTT: 17 - 15 = +2
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  200         19.00   0.00  3N W -2   Q  14-Emtage-Denny vs 11-Krishnamoorthy-Krishnamoorthy
  100         18.00   1.00  4 E -1   A  17-Vogt-Amantea vs 17-Gelman-Ober
        120   17.00   2.00  2N E      6  9-Doughman-Rosenblum vs 2-Breckenridge-Wetz
        150   16.00   3.00  2N E +1   ♠7  16-Sullivan-Pottenger vs 15-Molnar-Barkan
        170   15.00   4.00  2 W +2   ♠3  7-Seagren-Klayman vs 18-Schiffman-Shipman
        180   14.00   5.00  2N E +2   5  2-Wilk-Schwartz vs 1-Andrews-Forrest
        300   13.00   6.00  2* N -2      8-Anderson-Blake vs 20-Zellmer-Warmath
        600   10.00   9.00  3N W          19-Humphrey-Willingham vs 8-Loh-Walters
        600   10.00   9.00  3N E      T  4-Nordstrom-Hertz vs 12-Shapley-Augustin
        600   10.00   9.00  3N E      2  15-Lane-Tatham vs 13-Donaldson-Hoersch
        600   10.00   9.00  3N E      5  20-Fields-Gu vs 10-Roth-Astrove
        600   10.00   9.00  3N E      ♣7  18-Bierman-Provol vs 6-Darin-Abramowitz
        620    6.00  13.00  4 W      6  5-Sherman-Moyer vs 14-Huffaker-Huffaker
        620    6.00  13.00  4 W      ♣9  12-Grant-Yates vs 7-Bittner-Radsan
        620    6.00  13.00  4 W          10-Holmes-Pankow vs 4-Dennison-Wood
        630    3.00  16.00  3N E +1   T  1-Haines-Crootof vs 19-House-Willmann
        630    3.00  16.00  3N E +1   ♣5  3-Rodger-Busby vs 3-Davis-Batko
        630    3.00  16.00  3N E +1       13-Herrick-Waxler vs 9-Young-Rimer
        660    0.50  18.50  3N E +2   9  11-Weiss-Levine-Levine vs 5-Foster-Halenza
        660    0.50  18.50  3N E +2   2  6-Willms-Hastings vs 16-Shapley-Bedore
7 ♠AT76
AK9
J63
♣J42
Dlr: South
Vul: Both
♠K852
QJT
AKQ
♣Q85
♠Q4
76543
542
♣AK6
♠J93
82
T987
♣T973
13
179
1
Double Dummy Makes
NS:  ♣5 ♦5 ♥3 ♠5 NT3
EW: 2♣ 2 4 2♠ 3NT
LoTT: 15 - 15 = 0
Par: -620 4-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        140   19.00   0.00  2 W +1   ♣3  1-Haines-Crootof vs 18-Schiffman-Shipman
        170   18.00   1.00  3 W +1   3  16-Sullivan-Pottenger vs 16-Shapley-Bedore
        600   16.50   2.50  3N W      ♠6  20-Fields-Gu vs 11-Krishnamoorthy-Krishnamoorthy
        600   16.50   2.50  3N W          8-Anderson-Blake vs 19-House-Willmann
        620    8.00  11.00  4 W      ♠A  11-Weiss-Levine-Levine vs 6-Darin-Abramowitz
        620    8.00  11.00  4 W      ♠6  4-Nordstrom-Hertz vs 4-Dennison-Wood
        620    8.00  11.00  4 W      A  13-Herrick-Waxler vs 10-Roth-Astrove
        620    8.00  11.00  4 W      A  14-Emtage-Denny vs 12-Shapley-Augustin
        620    8.00  11.00  4 W      A  17-Vogt-Amantea vs 5-Foster-Halenza
        620    8.00  11.00  4 W      A  18-Bierman-Provol vs 7-Bittner-Radsan
        620    8.00  11.00  4 W      4  12-Grant-Yates vs 8-Loh-Walters
        620    8.00  11.00  4 W      2  9-Doughman-Rosenblum vs 1-Andrews-Forrest
        620    8.00  11.00  4 W      ♣3  19-Humphrey-Willingham vs 9-Young-Rimer
        620    8.00  11.00  4 W          3-Rodger-Busby vs 2-Breckenridge-Wetz
        620    8.00  11.00  4 W          6-Willms-Hastings vs 15-Molnar-Barkan
        620    8.00  11.00  4 W          7-Seagren-Klayman vs 17-Gelman-Ober
        620    8.00  11.00  4 W          10-Holmes-Pankow vs 3-Davis-Batko
        620    8.00  11.00  4 E      T  2-Wilk-Schwartz vs 20-Zellmer-Warmath
        620    8.00  11.00  4 E          15-Lane-Tatham vs 14-Huffaker-Huffaker
        630    0.00  19.00  3N W +1   ♠6  5-Sherman-Moyer vs 13-Donaldson-Hoersch
8 ♠AJ8
95
Q974
♣Q974
Dlr: West
Vul: None
♠Q52
AK6
AJ6
♣AKT5
♠K73
QT43
KT32
♣83
♠T964
J872
85
♣J62
9
218
2
Double Dummy Makes
NS:  ♣3 ♦2 ♥2 ♠3 NT2
EW: 4♣ 5/4 4 3♠ 4/5NT
LoTT: 14 - 14 = 0
Par: -460 5NT-E
  N-S   E-W    N-S    E-W   Contract  Ld
   50         19.00   0.00  4 E -1   8  20-Fields-Gu vs 11-Krishnamoorthy-Krishnamoorthy
        400   15.00   4.00  3N W      9  5-Sherman-Moyer vs 13-Donaldson-Hoersch
        400   15.00   4.00  3N W      9  13-Herrick-Waxler vs 10-Roth-Astrove
        400   15.00   4.00  3N W      4  15-Lane-Tatham vs 14-Huffaker-Huffaker
        400   15.00   4.00  3N W      2  18-Bierman-Provol vs 7-Bittner-Radsan
        400   15.00   4.00  3N W      ♣4  11-Weiss-Levine-Levine vs 6-Darin-Abramowitz
        400   15.00   4.00  3N W          8-Anderson-Blake vs 19-House-Willmann
        400   15.00   4.00  3N W          10-Holmes-Pankow vs 3-Davis-Batko
        430    7.50  11.50  3N W +1   9  9-Doughman-Rosenblum vs 1-Andrews-Forrest
        430    7.50  11.50  3N W +1   9  14-Emtage-Denny vs 12-Shapley-Augustin
        430    7.50  11.50  3N W +1   4  19-Humphrey-Willingham vs 9-Young-Rimer
        430    7.50  11.50  3N W +1   ♣5  7-Seagren-Klayman vs 17-Gelman-Ober
        430    7.50  11.50  3N W +1   ♣4  4-Nordstrom-Hertz vs 4-Dennison-Wood
        430    7.50  11.50  3N W +1   ♣4  6-Willms-Hastings vs 15-Molnar-Barkan
        430    7.50  11.50  3N W +1       3-Rodger-Busby vs 2-Breckenridge-Wetz
        430    7.50  11.50  3N E +1   ♠T  2-Wilk-Schwartz vs 20-Zellmer-Warmath
        460    1.50  17.50  3N W +2   ♠8  17-Vogt-Amantea vs 5-Foster-Halenza
        460    1.50  17.50  3N W +2   8  12-Grant-Yates vs 8-Loh-Walters
        460    1.50  17.50  3N W +2   4  1-Haines-Crootof vs 18-Schiffman-Shipman
        460    1.50  17.50  3N W +2   4  16-Sullivan-Pottenger vs 16-Shapley-Bedore
9 ♠-
AKJT2
K842
♣6432
Dlr: North
Vul: E-W
♠Q953
73
J76
♣KT98
♠K876
Q9854
A5
♣Q7
♠AJT42
6
QT93
♣AJ5
11
611
12
Double Dummy Makes
NS: 3♣ 3 2 1♠ 2NT
EW:  ♣4 ♦3/4 ♥5 ♠6 NT5
LoTT: 15 - 16 = -1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  400         19.00   0.00  3N N      A  14-Emtage-Denny vs 13-Donaldson-Hoersch
  150         18.00   1.00  2N N +1   ♠8  16-Sullivan-Pottenger vs 4-Dennison-Wood
  120         17.00   2.00  2N S          19-Humphrey-Willingham vs 10-Roth-Astrove
  110         16.00   3.00  3 N      ♣Q  6-Willms-Hastings vs 14-Huffaker-Huffaker
         50   10.00   9.00  3N S -1   7  15-Lane-Tatham vs 15-Molnar-Barkan
         50   10.00   9.00  3N S -1   7  7-Seagren-Klayman vs 16-Shapley-Bedore
         50   10.00   9.00  3N S -1   7  9-Doughman-Rosenblum vs 20-Zellmer-Warmath
         50   10.00   9.00  3N S -1   ♣T  12-Grant-Yates vs 9-Young-Rimer
         50   10.00   9.00  3N S -1   ♣8  1-Haines-Crootof vs 17-Gelman-Ober
         50   10.00   9.00  3N S -1   ♣8  13-Herrick-Waxler vs 11-Krishnamoorthy-Krishnamoorthy
         50   10.00   9.00  3N N -1       10-Holmes-Pankow vs 2-Breckenridge-Wetz
         50   10.00   9.00  2N S -1   ♣9  5-Sherman-Moyer vs 5-Foster-Halenza
         50   10.00   9.00  1♠ S -1   ♣8  17-Vogt-Amantea vs 6-Darin-Abramowitz
         50   10.00   9.00  5 N -1   A  2-Wilk-Schwartz vs 19-House-Willmann
         50   10.00   9.00  4 N -1   ♠6  4-Nordstrom-Hertz vs 3-Davis-Batko
