EVENT>AIB Thursday Master Swiss                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 21, 2014    |SANCTION>ST1408005   | 08/21/2014 15:49
---------------------,-- --------------------- -----------,---------------------
DIR> Jonathan Slaney |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/5000      |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/X=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Bob Walters             0.26   |Ken Batko               0.26   |             |
    San Diego CA                   |Scottsdale AZ                  |             |
 41 Scott Donaldson         0.26   |Tom Tatham              0.26   |  X      1   |  33.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Kay              0.52   |Suzanne LeBendig        0.52   |             |
    San Diego CA                   |San Diego CA                   |             |
 42 William Grant           0.52   |Andrew Loh              0.52   |  A      2   |  45.00    .     .   
    San Diego CA                   |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Juana Andrecht          3.16(A)|Karen Zeiger            3.16(A)|             |
    El Cajon CA                    |San Diego CA                   |             |
 43 Vi Breckenridge         3.16(A)|Phyllis Pankow          3.16(A)|  X      2   |  46.00    4     1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Manoochehr Bahmanian           |Alberdina Bahmanian            |             |
    Escondido CA                   |Escondido CA                   |             |
 44 Ikuko Bennett                  |Julio Veinbergs                |  X      0   |  16.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lena Jelusich           0.52   |Robert Bedore           0.52   |             |
    San Diego CA                   |San Diego CA                   |             |
 45 Irv Gold                0.52   |Edward Brilmyer         0.52   |  A      2   |  27.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Rodger            7.50(A)|Roger Doughman          7.50(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 46 Robert Rosenblum        7.50(A)|Paul Darin              7.50(A)|  A      4   |  59.00    1     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Freda Anderson          4.22(A)|Jim Andrews             4.22(A)|             |
    La Jolla CA                    |San Diego CA                   |             |
 47 Mary Green              4.22(A)|Roy Green               4.22(A)|  A      3   |  49.00    3     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mac Busby               5.63(A)|David Oakley            5.63(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 48 Steve Clark             5.63(A)|V Everett Boyer         5.63(A)|  A      3   |  53.00    2     .   
    Carlsbad CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Yates           0.52   |Budak Barkan            0.52   |             |
    San Diego CA                   |San Diego CA                   |             |
 49 Maritha Pottenger       0.52   |Tony Stevens            0.52   |  A      2   |  36.00    .     .   
    San Diego CA                   |Escondido CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Rimer              0.26   |Norton Rimer            0.26   |             |
    La Jolla CA                    |La Jolla CA                    |             |
 50 Evie Coufal             0.26   |John Coufal             0.26   |  A      1   |  36.00    .     .   
    La Jolla CA                    |la Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00

                                 AIB Thursday Master Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>       v42 -8   v48 -12    v44 13    v45 -7  
               6         5        15         7

  42>       v41 8    v50 -14    v45 28    v46 -6  
              14         4        20         7

  43>       v44 36    v46 -5    v50 9    v48 -11  
              20         7        14         5

  44>      v43 -36    v45 -8   v41 -13   v49 -11  
               0         6         5         5

  45>      v46 -28    v44 8    v42 -28    v41 7   
               0        14         0        13

  46>       v45 28    v43 5     v47 7     v42 6   
              20        13        13        13

  47>       v48 13    v49 13    v46 -7    v50 3   
              15        15         7        12

  48>      v47 -13    v41 12    v49 23    v43 11  
               5        15        18        15

  49>       v50 10   v47 -13   v48 -23    v44 11  
              14         5         2        15

  50>      v49 -10    v42 14    v43 -9    v47 -3  
               6        16         6         8