EVENT>AIB Thursday Swiss                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 21, 2014    |SANCTION>ST1408005   | 08/23/2014 20:45
---------------------,-- --------------------- -----------,---------------------
DIR> Jonathan Slaney |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>1500/1000/550  |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=25/B=18/C=8
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    P637373 Roger Liles             0.18   |5336864 Sue Compton             0.18   |             |
            Escondido CA                   |        Escondido CA                   |             |
  1 7403070 Brian Allman            0.18   |3920410 Richard Sontag          0.18   |  C      1   |  22.00    .     .     .   
            San Diego CA                   |        Escondido CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8904626 Eric Juline             1.47(B)|9466231 Peter Clark             1.47(B)|             |
            San Diego CA                   |        San Diego CA                   |             |
  2 N204178 Dale Phillips           1.47(B)|M988655 Joan Gross              1.47(B)|  B      3   |  44.00    .     4     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O366058 Harry Espey             3.62(A)|M304039 Fred Dickson            3.62(A)|             |
            Houston TX                     |        San Diego CA                   |             |
  3 R745785 Dennis Schraeder        3.62(A)|R648925 Chrissy Fried           3.62(A)|  A      4   |  58.00   1/3    .     .   
            Lakeside CA                    |        Del Mar CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4883551 Arlene Riley            0.18   |9180346 Patricia Krueger        0.18   |             |
            Spring Valley CA               |        Jamul CA                       |             |
  4 9300368 Charise Hollander       0.18   |7455836 Arlene Navias           0.18   |  C      1   |  34.00    .     .     .   
            San Diego CA                   |        Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3913635 Gerry Blowey            0.36   |4259742 Roscoe Anderson         0.36   |             |
            El Cajon CA                    |        San Diego CA                   |             |
  5 J074970 Archa Glass             0.36   |1184024 Ramin Radsan            0.36   |  B      2   |  39.00    .     .     .   
            Lemon Grove CA                 |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5446546 Jonna Talbott           0.18   |7380445 Jo Ann Ober             0.18   |             |
            San Diego CA                   |        Reno NV                        |             |
  6 4651006 Audrey Miller           0.18   |4153596 John Manning            0.18   |  C      1   |  30.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q759820 Carol Turner            0.36   |J631659 Carol Reinhart          0.36   |             |
            San Diego CA                   |        Escondido CA                   |             |
  7 Q989702 Beverly Larson          0.36   |M489993 Kathy Allman            0.36   |  A      2   |  47.00    .     .     .   
            San Diego CA                   |        San Deigo CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1122762 Karen Kessler           1.10(B)|J122789 Isabelle Wasserman      1.10(B)|             |
            La Jolla CA                    |        La Jolla CA                    |             |
  8 L053873 Nancy Goldberg          1.10(B)|Q465045 Lynne Schaffer          1.10(B)|  B      2   |  43.00    .     5     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4500067 Robert Stalker          1.11(A)|K882124 Brian Jones             1.11(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
  9 K985624 Michael Levine          1.11(A)|L702146 Geraldine Weiss-Levine  1.11(A)|  A      2   |  50.00    6     .     .   
            La Jolla CA                    |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3606287 Mary Ann Scher          0.18   |L911195 Patti Bischoff          0.18   |             |
            La Jolla CA                    |        San Diego CA                   |             |
 10 1047663 Hannah Step             0.18   |3913686 Cindy Kohn              0.18   |  B      1   |  30.00    .     .     .   
            Rancho Santa Fe CA             |        La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7313233 Roxann Zitek            0.18   |3106047 Deborah Bowyer          0.18   |             |
            San Diego CA                   |        Poway CA                       |             |
 11 4417399 Sue Ehrhardt            0.18   |L727130 Eve Lonack              0.18   |  B      1   |  28.00    .     .     .   
            El Cajon CA                    |        la Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9745793 Al Folkman              1.48(A)|9273603 Shirley Federhart       1.48(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
 12 9516638 Barbara Augustine       1.48(A)|N801354 Dottie Duncan           1.48(A)|  A      3   |  53.00    5     .     .   
            San Diego CA                   |        Midland TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5014999 Jimee Wood              3.62(A)|L759806 Linda Atkinson          3.62(A)|             |
            San Diego CA                   |        Carlsbad CA                    |             |
 13 R789294 Ruth Aronsohn           3.62(A)|R808957 Jill Roberts            3.62(A)|  A      4   |  58.00   1/3    .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5853915 Bridget Poizner         0.36   |5854245 Ray Hilbert             0.36   |             |
            San Diego CA                   |        San Diego CA                   |             |
 14 2290081 Gail Stiglitz           0.36   |3158489 Nancy Shirley           0.36   |  C      2   |  28.00    .     .     .   
            San Diego CA                   |        Escondido CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9509216 Toby Burke              1.31(C)|7387504 Irene Sowle             1.31(C)|             |
            San Marcos CA                  |        San Diego CA                   |             |
 15 5559049 Karen Hunt              1.31(C)|8368287 Dick Hill               1.31(C)|  C      1   |  39.00    .     .    2/3  
            Carlsbad CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8625719 Penny Whitaker          1.31(C)|9273727 Bobbie Tobias           1.31(C)|             |
            San Diego CA                   |        San Diego CA                   |             |
 16 5854482 Sharyn Pyrz             1.31(C)|2636921 Beth Granby             1.31(C)|  C      3   |  39.00    .     .    2/3  
            Bonita CA                      |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J805231 Shirley Sandford        0.36   |M083393 Mahin Zahirnia          0.36   |             |
            La Jolla CA                    |        Rancho Santa Fe CA             |             |
 17 R489657 Carol Wing              0.36   |2033798 Lucretia Locke          0.36   |  B      2   |  31.00    .     .     .   
            El Cajon CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K989670 Gary Gelman             2.29(B)|K394987 Marvin Warner           2.29(B)|             |
            San Diego CA                   |        San Diego CA                   |             |
 18 O056024 Lori Hamm-Warner        2.29(B)|L264289 Anita Hammersley        2.29(B)|  B      3   |  47.00    .    2/3    .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3737012 Mary Boll               0.18   |3737020 Steven Boll             0.18   |             |
            San Diego CA                   |        San Diego CA                   |             |
 19 3241793 Carolyn Casey           0.18   |1775987 Marge Van Hemert        0.18   |  B      1   |  41.00    .     .     .   
            San Diego CA                   |         US                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N939674 Victoria Bamberger      1.98(A)|Q828121 Larry Bamberger         1.98(A)|             |
            Bonita CA                      |        Bonita CA                      |             |
 20 P772343 Harriett Finger         1.98(A)|P772335 Paul Finger             1.98(A)|  A      3   |  57.00    4     .     .   
            Phoenix AZ                     |        Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8949840 Mark Jaynes                    |3550974 Vivian Johnson                 |             |
            El Cajon CA                    |        San Diego CA                   |             |
 21 5474892 Naomi Henning                  |5959284 Karen Dempsey                  |  B      0   |  15.00    .     .     .   
            Coronado CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4084144 Anne Bradley            2.29(B)|9420428 Tatsumi Mercer          2.29(B)|             |
            San Diego CA                   |        San Diego CA                   |             |
 22 9273743 Kathleen Courtney       2.29(B)|9127143 Renee Gild              2.29(B)|  C      2   |  47.00    .    2/3    1   
            San Diego CA                   |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J366025 Fred Bode               3.62(A)|J810146 Marilyn McDonald        3.62(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
 23 M024680 Virginia Wofford        3.62(A)|L036804 Bill Christian          3.62(A)|  B      3   |  58.00   1/3    1     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q160198 Jan Erikson             0.36   |Q170827 Lynne Erikson           0.36   |             |
            Bonita CA                      |        Bonita CA                      |             |
 24 Q254311 Lori Morrow             0.36   |Q343152 Richard Morrow          0.36   |  A      2   |  41.00    .     .     .   
            Coronado CA                    |        Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4153235 Judy Meyers             0.18   |4153197 Joan Yost               0.18   |             |
            San Diego CA                   |        San Diego CA                   |             |
 25 5854369 Vickie Mogilner         0.18   |9554084 Diane McMahan           0.18   |  C      1   |  21.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   50.00 1000.00

                                     AIB Thursday Swiss                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -39    v8 -22   v14 -13    v21 12  
               0         2         5        15

   2>       v1 39     v9 -21    v19 1     v15 1   
              20         2        11        11

   3>       v4 17      v7 2     v22 12    v9 11   
              17        11        15        15

   4>       v3 -17    v11 -1    v25 12    v16 -5  
               3         9        15         7

   5>       v6 -3    v18 -14    v11 12    v19 4   
               8         4        15        12

   6>        v5 3     v16 -2   v12 -20    v17 -7  
              12         9         2         7

   7>       v8 18     v3 -2     v15 3     v18 -1  
              17         9        12         9

   8>       v7 -18    v1 22     v16 17   v12 -13  
               3        18        17         5

   9>       v10 28    v2 21     v23 -7    v3 -11  
              20        18         7         5

  10>       v9 -28    v14 42    v18 -4   v22 -23  
               0        20         8         2

  11>      v12 -16     v4 1     v5 -12    v25 -3  
               4        11         5         8

  12>       v11 16   v20 -16    v6 20     v8 13   
              16         4        18        15

  13>       v14 35    v22 9     v20 4     v23 3   
              20        14        12        12

  14>      v13 -35   v10 -42    v21 5     v1 13   
               0         0        13        15

  15>       v16 -3    v17 8     v7 -3     v2 -1   
               8        14         8         9

  16>       v15 3      v6 2     v8 -17     v4 5   
              12        11         3        13

  17>       v18 4     v15 -8   v24 -42     v6 7   
              12         6         0        13

  18>       v17 -4    v5 14     v10 4      v7 1   
               8        16        12        11

  19>      v20 -11    v21 26    v2 -1     v5 -4   
               5        19         9         8

  20>       v19 11    v12 16    v13 -4    v24 20  
              15        16         8        18

  21>      v22 -20   v19 -26    v1 -12    v14 -5  
               2         1         5         7

  22>       v21 20    v13 -9    v3 -12    v10 23  
              18         6         5        18

  23>       v24 18    v25 40     v9 7     v13 -3  
              17        20        13         8

  24>       v25 15   v23 -18    v17 42   v20 -20  
              16         3        20         2

  25>      v23 -40   v24 -15    v4 -12    v11 3   
               0         4         5        12