EVENT>Tuesday GNT Master Swiss                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 16, 2014 |CLUB NO.>123703      | 09/16/2014 14:45
---------------------,-- --------------------- -----------,---------------------
DIR> Joe Houde       |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2500      |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=6
--------------------------,--------,----------------------,--------,-----,--------,-------,-------,------------,
                          | Master |                      | Master |     |Qualify |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt| A   B  |  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- -------- ------- ------- ------------ 
    Manoochehr Bahmanian    0.13Red|Alberdina Bahmanian     0.13Red|                      |
    Escondido CA            0.13Blk|Escondido CA            0.13Blk|                      |
 61 Mary Margaret Loehr     0.13Red|Debra Sherman           0.13Red|  B               1   |  30.00    .     .   
    El Cajon CA             0.13Blk|San Diego CA            0.13Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Gallagher           0.13Red|Kevin Chaisson          0.13Red|                      |
    Solana Beach CA         0.13Blk|San Diego CA            0.13Blk|                      |
 62 Janice Joerger          0.13Red|Nikki Gilberg           0.13Red|  B               1   |  19.00    .     .   
    Rcho Santa Fe CA        0.13Blk|San Diego CA            0.13Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Florence Seltzer               |Marty Bloomberg                |                      |
    San Diego CA                   |San Diego CA                   |                      |
 63 Gayle Klusky                   |Jerry Klusky                   |  B               0   |   8.00    .     .   
    San Diego CA                   |San Diego CA                   |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joanne Leibovitz        0.26Red|Lois Hill               0.26Red|                      |
    La Jolla CA             0.26Blk|San Diego CA            0.26Blk|                      |
 64 Berdele Katz            0.26Red|Pamela Lawrence         0.26Red|  B    Q   Q      2   |  37.00    .     .   
    San Diego CA            0.26Blk|San Diego CA            0.26Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Tatham              0.20Red|Lena Jelusich           0.20Red|                      |
    San Diego CA            0.19Blk|San Diego CA            0.19Blk|                      |
 65 Elizabeth Poplawsky     0.20Red|Maribel Corredor        0.20Red|  A               1.50|  32.00    .     .   
    Chula Vista CA          0.19Blk|Coronado CA             0.19Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maritha Pottenger       2.67Red|Scott Donaldson         2.67Red|                      |
    San Diego CA            2.67Blk|San Diego CA            2.67Blk|                      |
 66 Phyllis Yates           2.67Red|Budak Barkan            2.67Red|  A    Q          3   |  54.00    3     .   
    San Diego CA            2.67Blk|San Diego CA            2.67Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Willingham        0.88Red|Peter Zari              0.88Red|                      |
    San Diego CA            0.87Blk|Spring Valley CA        0.87Blk|                      |
 67 Jack Forrest            0.88Red|George Humphrey         0.88Red|  B    Q   Q      1.50|  45.00    .     2   
    San Diego CA            0.87Blk|San Diego CA            0.87Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Nolan               0.20Red|Jeri Adams              0.20Red|                      |
    San Marcos CA           0.19Blk|Rancho Santa Fe CA      0.19Blk|                      |
 68 Bunny Schmidt           0.20Red|Pete Watt               0.20Red|  A               1.50|  25.00    .     .   
    San Diego CA            0.19Blk|Escondido CA            0.19Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Doughman          3.57Red|Suzanne LeBendig        3.57Red|                      |
    San Diego CA            3.56Blk|San Diego CA            3.56Blk|                      |
 69 Ronald Kay              3.57Red|Michael Crawford        3.57Red|  A    Q          3   |  58.00    2     .   
    San Diego CA            3.56Blk|San Diego CA            3.56Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Rodger            0.26Red|Bill Allen              0.26Red|                      |
    San Diego CA            0.26Blk|La Mesa CA              0.26Blk|                      |
 70 David Abelow            0.26Red|Paul Darin              0.26Red|  A    Q          2   |  40.00    .     .   
    la Jolla CA             0.26Blk|San Diego CA            0.26Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lamya Agelidis          0.26Red|Freda Anderson          0.26Red|                      |
    La Jolla CA             0.26Blk|La Jolla CA             0.26Blk|                      |
 71 Mary Green              0.26Red|Roy Green               0.26Red|  A    Q          2   |  44.00    .     .   
    San Diego CA            0.26Blk|San Diego CA            0.26Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Milton Spinner          1.51Red|Michael Wagner          1.51Red|                      |
    del Mar CA              1.50Blk|San Diego CA            1.50Blk|                      |
 72 Bob Walters             1.51Red|Gary Mollenkopf         1.51Red|  B    Q   Q      3   |  52.00    5     1   
    San Diego CA            1.50Blk|San Diego CA            1.50Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Huffaker           2.01Red|Ronald Huffaker         2.01Red|                      |
    Alpine CA               2.00Blk|Alpine CA               2.00Blk|                      |
 73 Roger Zellmer           2.01Red|David Oakley            2.01Red|  A    Q          2.50|  53.00    4     .   
    San Diego CA            2.00Blk|San Diego CA            2.00Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mac Busby               4.75Red|V Everett Boyer         4.75Red|                      |
    San Diego CA            4.75Blk|San Diego CA            4.75Blk|                      |
 74 Bette Strauch           4.75Red|John Strauch            4.75Red|  A    Q          4   |  63.00    1     .   
    San Diego CA            4.75Blk|San Diego CA            4.75Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                            TOTALS   28.00  560.00

                                  Tuesday GNT Master Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  61>       v62 28    v64 -7   v74 -44   v73 -17  
              20         7         0         3

  62>      v61 -28   v71 -25    v63 4     v68 -9  
               0         1        12         6

  63>      v64 -38   v65 -34    v62 -4   v71 -35  
               0         0         8         0

  64>       v63 38    v61 7    v72 -15   v69 -31  
              20        13         4         0

  65>      v66 -20    v63 34    v73 0    v67 -31  
               2        20        10         0

  66>       v65 20   v72 -14    v67 9     v70 20  
              18         4        14        18

  67>       v68 0     v69 -2    v66 -9    v65 31  
              10         9         6        20

  68>       v67 0    v73 -25   v70 -45    v62 9   
              10         1         0        14

  69>       v70 -5    v67 2     v71 31    v64 31  
               7        11        20        20

  70>       v69 5    v74 -11    v68 45   v66 -20  
              13         5        20         2

  71>      v72 -13    v62 25   v69 -31    v63 35  
               5        19         0        20

  72>       v71 13    v66 14    v64 15   v74 -13  
              15        16        16         5

  73>       v74 -6    v68 25    v65 0     v61 17  
               7        19        10        17

  74>       v73 6     v70 11    v61 44    v72 13  
              13        15        20        15