? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Field strength:  Mean: 3108 MP  Geomean: 1992 MP
(based on 108 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Norman Schwartz - Steven Cooper 65.77 1st OA 7.83 Silver
Elaine Chan - Michael Mezin 64.62 2nd OA 5.87 Silver
Branko Obradovic - Michael Wagner 64.54 3rd OA 4.40 Silver
George Bessinger - Kathee Bessinger 64.46 4th OA 3.30 Silver
Alan Gailfus - Debbie Gailfus 60.08 5th OA 2.48 Silver
James Martin - Samuel Jordan 59.77 6th OA 1.86 Silver
Robert Rosenblum - Roger Doughman 57.00 2nd SA 1.40 Silver
Daniel Denison - Jeremy Fields 56.92 2nd SA 1.34 Silver
Pat Chapman - Phyllis Yates 56.46 3rd SA 1.00 Silver
Fran White - Rick Kerbel 55.77 3rd SA 0.96 Silver
Christine Orchard - Robert Moore 55.15 3rd OB 1.88 Silver
Andrew Loh - David Anding 55.00 4th SA 0.67 Silver
Gary Hann - Wallace Goldban 54.85 5th SA 0.38 Silver
Edward Kunkel - Marian Zeldin 54.62 3rd SA 0.96 Silver
Kitty Cooper - Lynne Feldman 53.77 4th SA 0.70 Silver
David Segal - Valerie Aron 52.92 5th SA 0.40 Silver
Partnership Pct Rank Masterpoints
Bunny Schmidt - Pete Watt 52.77 6th SA 0.33 Silver
Lawrence Sherman - Mike Munson 52.46 4th OB 1.41 Silver
Ronald Kay - William Grant 51.85 4th SA 0.70 Silver
Bette Cornelius - Dan Dayani 51.54 5th SA 0.40 Silver
Lyn Martin - Yoko Jordan 51.08 4th SA 0.67 Silver
Alex Fowlie - Mac Busby 51.00 6th SA 0.33 Silver
Brian Gilbert - Shailesh Gupta 50.77 1st SB 1.24 Silver
Christine Denny - Steven Johnson 50.69 2nd SB 0.87 Silver
Marilyn Peters-Dunn - Violet Breckenridge 50.15 2nd SB 0.87 Silver
Lori Morrow - Richard Morrow 49.00 3rd SB 0.62 Silver
Brenda Mason Carter - Dianne Miller 48.92 2nd SB 0.82 Silver
Raghubir Mathur - Suresh Kanekar 48.46 1st OC 1.77 Silver
Cheryl Fosdick - Robert Anuskiewicz 46.54 2nd OC 1.33 Silver
Fred Bode - Marilyn McDonald 46.31 3rd OC 1.00 Silver
Carol Brager - Kannan Dan 43.92 4th OC 0.75 Silver
Jane McGill - Shirley Hosemann 42.46 1st SC 0.71 Silver
EVENT>SAT AFT STRAT OPEN PAIRS |SESSION>Only         |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2014   |SANCTION>S1410141  | 10/25/2014 17:58|EVENT CODE>2504
---------------------,-- ------------------- -------------,---------------------
DIR> San Diego, CA   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2500/750  |CLUB>Coronado Eastlake Autumn
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Violet Breckenridge    Marilyn Peters-Dunn      B   .     .     .   |   .     2     .    326.00  50.15  0.87(SB)
 2 Shirley Hosemann       Jane McGill              C   .     .     .   |   .     .     1    276.00  42.46  0.71(SC)
 3 Debbie Gailfus         Alan Gailfus             A   5     .     .   |   2     .     .    390.50  60.08  2.48(OA)
 4 Marty Bloomberg        Gregory Wetz             B   .     .     .   |   .     .     .    244.00  37.54          
 5 Lyn Martin             Yoko Jordan              A   .     .     .   |   4     .     .    332.00  51.08  0.67(SA)
 6 Philippe Gagne         Carol Abramowitz         B   .     .     .   |   .     .     .    267.50  41.15          
 7 Marian Zeldin          Edward Kunkel            A   .     .     .   |   3     .     .    355.00  54.62  0.96(SA)
 8 Lori Morrow            Richard Morrow           B   .     .     .   |   .     3     .    318.50  49.00  0.62(SB)
 9 Judy Rimer             Christopher Young        A   .     .     .   |   .     .     .    309.00  47.54          
10 Martha Mossawir        Jacqueline Ives          C   .     .     .   |   .     .     .    242.00  37.23          
11 Shailesh Gupta         Brian Gilbert            B   .     5     .   |   5     1     .    330.00  50.77  1.24(SB)
12 Robert Shapley         Alana Shapley            A   .     .     .   |   .     .     .    326.50  50.23          
13 Steven Cooper          Norman Schwartz          A   1     .     .   |   1     .     .    427.50  65.77  7.83(OA)
                                          Totals                                           4144.50       

EVENT>SAT AFT STRAT OPEN PAIRS |SESSION>Only         |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2500/750  |CLUB>Coronado Eastlake Autumn
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lawrence Sherman       Mike Munson              B   .     4     .   |   .     2     .    341.00  52.46  1.41(OB)
 2 Tatsumi Mercer         Rochelle Braunstein      C   .     .     .   |   .     .     .    282.00  43.38          
 3 Jon Wright             Cameron Cotton           A   .     .     .   |   .     .     .    334.00  51.38          
 4 M Ali Mahdavi          Gail Dunham              B   .     .     .   |   .     .     .    266.50  41.00          
 5 Fran White             Rick Kerbel              A   .     .     .   |   3     .     .    362.50  55.77  0.96(SA)
 6 Robert Anuskiewicz     Cheryl Fosdick           C   .     .     2   |   .     .     1    302.50  46.54  1.33(OC)
 7 Jeri Adams             James Andrews            A   .     .     .   |   .     .     .    296.50  45.62          
 8 George Humphrey        Ben Domurat              B   .     .     .   |   .     .     .    281.50  43.31          
 9 Paul Darin             Martha Roth              A   .     .     .   |   .     .     .    335.50  51.62          
10 Jeremy Fields          Daniel Denison           A   .     .     .   |   2     .     .    370.00  56.92  1.34(SA)
11 Gary Hann              Wallace Goldban          A   .     .     .   |   5     .     .    356.50  54.85  0.38(SA)
12 Branko Obradovic       Michael Wagner           B   3     2     .   |   1     1     .    419.50  64.54  4.40(OA)
13 David Anding           Andrew Loh               A   .     .     .   |   4     .     .    357.50  55.00  0.67(SA)
                                          Totals                                           4305.50       

EVENT>SAT AFT STRAT OPEN PAIRS |SESSION>Only         |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2500/750  |CLUB>Coronado Eastlake Autumn
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jerry Astrove          Marcia Schulman          B   .     .     .   |   .     .     .    303.50  46.69          
 2 Lori Hamm Warner       Marvin Warner            C   .     .     .   |   .     .     .    267.00  41.08          
 3 Lynne Feldman          Kitty Cooper             A   .     .     .   |   4     .     .    349.50  53.77  0.70(SA)
 4 Michael Mezin          Elaine Chan              B   2     1     .   |   1     1     .    420.00  64.62  5.87(OA)
 5 David Segal            Valerie Aron             A   .     .     .   |   5     .     .    344.00  52.92  0.40(SA)
 6 Suresh Kanekar         Raghubir Mathur          C   .     .     1   |   .     3     1    315.00  48.46  1.77(OC)
 7 Bernard Figueiredo     Hanan Deeby              A   .     .     .   |   .     .     .    292.00  44.92          
 8 Patricia Loh           Barbara Naschold         B   .     .     .   |   .     .     .    312.50  48.08          
 9 Roger Doughman         Robert Rosenblum         A   .     .     .   |   2     .     .    370.50  57.00  1.40(SA)
10 Marilyn McDonald       Fred Bode                C   .     .     3   |   .     .     .    301.00  46.31  1.00(OC)
11 Bunny Schmidt          Pete Watt                A   .     .     .   |   6     .     .    343.00  52.77  0.33(SA)
12 Pat Chapman            Phyllis Yates            A   .     .     .   |   3     .     .    367.00  56.46  1.00(SA)
13 Lena Jelusich          Tom Tatham               A   .     .     .   |   .     .     .    316.00  48.62          
14 Steven Johnson         Christine Denny          B   .     6     .   |   .     2     .    329.50  50.69  0.87(SB)
                                          Totals                                           4630.50       

EVENT>SAT AFT STRAT OPEN PAIRS |SESSION>Only         |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2500/750  |CLUB>Coronado Eastlake Autumn
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Vicki Creamer          Larry Roberts            B   .     .     .   |   .     .     .    279.50  43.00          
 2 Kannan Dan             Carol Brager             C   .     .     4   |   .     .     1    285.50  43.92  0.75(OC)
 3 Kathee Bessinger       George Bessinger         A   4     .     .   |   1     .     .    419.00  64.46  3.30(OA)
 4 Robert Moore           Christine Orchard        B   .     3     .   |   3     1     .    358.50  55.15  1.88(OB)
 5 James Martin           Samuel Jordan            A   6     .     .   |   2     .     .    388.50  59.77  1.86(OA)
 6 Jacquelyn Sollner      Thomas Herzog            C   .     .     .   |   .     .     .    264.50  40.69          
 7 Dan Dayani             Bette Cornelius          A   .     .     .   |   5     .     .    335.00  51.54  0.40(SA)
 8 Ronald Scelfo          Howard Rudominer         B   .     .     .   |   .     .     .    260.00  40.00          
 9 Michael Wallace        Maritha Pottenger        A   .     .     .   |   .     .     .    294.00  45.23          
10 Randall Dougherty      Lynne Newman             A   .     .     .   |   .     .     .    299.00  46.00          
11 William Grant          Ronald Kay               A   .     .     .   |   4     .     .    337.00  51.85  0.70(SA)
12 Freda Anderson         Robert Walters           A   .     .     .   |   .     .     .    299.50  46.08          
13 Mac Busby              Alex Fowlie              A   .     .     .   |   6     .     .    331.50  51.00  0.33(SA)
14 Brenda Mason Carter    Dianne Miller            B   .     .     .   |   .     2     .    318.00  48.92  0.82(SB)
                                          Totals                                           4469.50       

1 ♠A6543
72
432
♣A75
Dlr: North
Vul: None
♠QT7
T95
QJ8
♣QJ63
♠J
KQJ8643
AK75
♣2
♠K982
A
T96
♣KT984
8
814
10
Double Dummy Makes
NS: 2♣ 2♠  ♦3 ♥3 NT5
EW: 3 4  ♣5 ♠5 NT6
LoTT: 18 - 19 = -1
Par: -300 4♠*-NS/4♣*-NS-2
  N-S   E-W    N-S    E-W   Contract
  100         24.00   1.00  5* E -1  E3-Gailfus-Gailfus vs E5-White-Kerbel
  100         24.00   1.00  5* E -1  F4-Mezin-Chan vs F6-Sollner-Herzog
  100         24.00   1.00  5* E -1  F10-McDonald-Bode vs F5-Martin-Jordan
   50         21.00   4.00  5 E -1   F1-Astrove-Schulman vs F1-Creamer-Roberts
   50         21.00   4.00  5 E -1   F6-Kanekar-Mathur vs F10-Dougherty-Newman
   50         21.00   4.00  5 E -1   F7-Figueiredo-Deeby vs F12-Anderson-Walters
        300   18.50   6.50  4♠* S -2  E6-Gagne-Abramowitz vs E11-Hann-Goldban
        300   18.50   6.50  4♠* N -2  E4-Bloomberg-Wetz vs E7-Adams-Andrews
        420    9.50  15.50  4 E      E1-Breckenridge-Peters-Dunn vs E1-Sherman-Munson
        420    9.50  15.50  4 E      E2-Hosemann-McGill vs E3-Wright-Cotton
        420    9.50  15.50  4 E      E5-Martin-Jordan vs E9-Darin-Roth
        420    9.50  15.50  4 E      E7-Zeldin-Kunkel vs E13-Anding-Loh
        420    9.50  15.50  4 E      E8-Morrow-Morrow vs E2-Mercer-Braunstein
        420    9.50  15.50  4 E      E9-Rimer-Young vs E4-Mahdavi-Dunham
        420    9.50  15.50  4 E      E10-Mossawir-Ives vs E6-Anuskiewicz-Fosdick
        420    9.50  15.50  4 E      E11-Gupta-Gilbert vs E8-Humphrey-Domurat
        420    9.50  15.50  4 E      E12-Shapley-Shapley vs E10-Fields-Denison
        420    9.50  15.50  4 E      F5-Segal-Aron vs F8-Scelfo-Rudominer
        420    9.50  15.50  4 E      F8-Loh-Naschold vs F14-Mason Carter-Miller
        420    9.50  15.50  4 E      F9-Doughman-Rosenblum vs F3-Bessinger-Bessinger
        420    9.50  15.50  4 E      F11-Schmidt-Watt vs F7-Dayani-Cornelius
        420    9.50  15.50  4 E      F12-Chapman-Yates vs F9-Wallace-Pottenger
        420    9.50  15.50  4 E      F13-Jelusich-Tatham vs F11-Grant-Kay
        420    9.50  15.50  4 E      F14-Johnson-Denny vs F13-Busby-Fowlie
        590    0.50  24.50  4* E     E13-Cooper-Schwartz vs E12-Obradovic-Wagner
        590    0.50  24.50  4* E     F3-Feldman-Cooper vs F4-Moore-Orchard
2 ♠Q87
JT764
K53
♣KT
Dlr: East
Vul: N-S
♠JT63
A8532
A
♣942
♠4
KQ9
T9876
♣AJ65
♠AK952
-
QJ42
♣Q873
9
910
12
Double Dummy Makes
NS: 1 3♠ 1NT  ♣6 ♥5
EW: 2  ♣6 ♦6/5 ♠4/3 NT6
LoTT: 17 - 16 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  730         25.00   0.00  3♠* S     F4-Mezin-Chan vs F6-Sollner-Herzog
  620         23.50   1.50  4♠ S      E9-Rimer-Young vs E4-Mahdavi-Dunham
  620         23.50   1.50  4♠ S      F8-Loh-Naschold vs F14-Mason Carter-Miller
  300         20.50   4.50  4* W -2  F6-Kanekar-Mathur vs F10-Dougherty-Newman
  300         20.50   4.50  4* E -2  F13-Jelusich-Tatham vs F11-Grant-Kay
  300         20.50   4.50  3* W -2  F7-Figueiredo-Deeby vs F12-Anderson-Walters
  300         20.50   4.50  4♣* E -2  E4-Bloomberg-Wetz vs E7-Adams-Andrews
  170         18.00   7.00  2♠ S +2   E3-Gailfus-Gailfus vs E5-White-Kerbel
  140         16.00   9.00  3♠ S      E11-Gupta-Gilbert vs E8-Humphrey-Domurat
  140         16.00   9.00  2♠ S +1   E13-Cooper-Schwartz vs E12-Obradovic-Wagner
  140         16.00   9.00  2♠ S +1   F14-Johnson-Denny vs F13-Busby-Fowlie
  110         13.50  11.50  2♠ S      F3-Feldman-Cooper vs F4-Moore-Orchard
  110         13.50  11.50  2♠ S      F9-Doughman-Rosenblum vs F3-Bessinger-Bessinger
   50         12.00  13.00  3 W -1   E8-Morrow-Morrow vs E2-Mercer-Braunstein
        100    7.50  17.50  4♠ S -1   E1-Breckenridge-Peters-Dunn vs E1-Sherman-Munson
        100    7.50  17.50  4♠ S -1   E10-Mossawir-Ives vs E6-Anuskiewicz-Fosdick
        100    7.50  17.50  4♠ S -1   E12-Shapley-Shapley vs E10-Fields-Denison
        100    7.50  17.50  4♠ S -1   F1-Astrove-Schulman vs F1-Creamer-Roberts
        100    7.50  17.50  4♠ S -1   F5-Segal-Aron vs F8-Scelfo-Rudominer
        100    7.50  17.50  3♠ S -1   E5-Martin-Jordan vs E9-Darin-Roth
        100    7.50  17.50  2♠ S -1   E7-Zeldin-Kunkel vs E13-Anding-Loh
        100    7.50  17.50  4 S -1   F12-Chapman-Yates vs F9-Wallace-Pottenger
        200    1.50  23.50  4♠ S -2   F10-McDonald-Bode vs F5-Martin-Jordan
        200    1.50  23.50  4♠ S -2   F11-Schmidt-Watt vs F7-Dayani-Cornelius
        200    1.50  23.50  3♠* S -1  E2-Hosemann-McGill vs E3-Wright-Cotton
        200    1.50  23.50  3♠* S -1  E6-Gagne-Abramowitz vs E11-Hann-Goldban
3 ♠752
KT852
53
♣AKJ
Dlr: South
Vul: E-W
♠KJ864
73
QT762
♣Q
♠3
Q964
984
♣97532
♠AQT9
AJ
AKJ
♣T864
11
82
19
Double Dummy Makes
NS: 5♣ 2/4 5 4♠ 5NT
EW:  ♣2 ♦3 ♥2 ♠3 NT2
LoTT: 14 - 15 = -1
Par: +460 5NT-NS
  N-S   E-W    N-S    E-W   Contract
 1700         25.00   0.00  3♣* E -6  F4-Mezin-Chan vs F5-Martin-Jordan
  490         19.00   6.00  4N S +2   E3-Gailfus-Gailfus vs E4-Mahdavi-Dunham
  490         19.00   6.00  4N S +2   E5-Martin-Jordan vs E8-Humphrey-Domurat
  490         19.00   6.00  3N S +3   E6-Gagne-Abramowitz vs E10-Fields-Denison
  490         19.00   6.00  3N S +3   E12-Shapley-Shapley vs E9-Darin-Roth
  490         19.00   6.00  3N S +3   E13-Cooper-Schwartz vs E11-Hann-Goldban
  490         19.00   6.00  3N S +3   F5-Segal-Aron vs F7-Dayani-Cornelius
  490         19.00   6.00  3N S +3   F6-Kanekar-Mathur vs F9-Wallace-Pottenger
  490         19.00   6.00  3N S +3   F9-Doughman-Rosenblum vs F1-Creamer-Roberts
  490         19.00   6.00  3N S +3   F11-Schmidt-Watt vs F6-Sollner-Herzog
  490         19.00   6.00  3N S +3   F12-Chapman-Yates vs F8-Scelfo-Rudominer
  490         19.00   6.00  3N S +3   F14-Johnson-Denny vs F12-Anderson-Walters
  460          8.50  16.50  3N S +2   E1-Breckenridge-Peters-Dunn vs E13-Anding-Loh
  460          8.50  16.50  3N S +2   E2-Hosemann-McGill vs E2-Mercer-Braunstein
  460          8.50  16.50  3N S +2   E4-Bloomberg-Wetz vs E6-Anuskiewicz-Fosdick
  460          8.50  16.50  3N S +2   E10-Mossawir-Ives vs E5-White-Kerbel
  460          8.50  16.50  3N S +2   F1-Astrove-Schulman vs F14-Mason Carter-Miller
  460          8.50  16.50  3N S +2   F2-Hamm Warner-Warner vs F2-Dan-Brager
  460          8.50  16.50  3N S +2   F7-Figueiredo-Deeby vs F11-Grant-Kay
  460          8.50  16.50  3N S +2   F10-McDonald-Bode vs F4-Moore-Orchard
  460          8.50  16.50  3N N +2   F8-Loh-Naschold vs F13-Busby-Fowlie
  460          8.50  16.50  3N N +2   F13-Jelusich-Tatham vs F10-Dougherty-Newman
  450          3.00  22.00  4 N +1   E8-Morrow-Morrow vs E1-Sherman-Munson
  430          1.50  23.50  3N S +1   E9-Rimer-Young vs E3-Wright-Cotton
  430          1.50  23.50  3N S +1   E11-Gupta-Gilbert vs E7-Adams-Andrews
  400          0.00  25.00  3N S      E7-Zeldin-Kunkel vs E12-Obradovic-Wagner
4 ♠AKQJ
AJ82
T9
♣K53
Dlr: West
Vul: Both
♠87543
Q54
J65
♣J2
♠T96
KT6
4
♣AQT976
♠2
973
AKQ8732
♣84
18
49
9
Double Dummy Makes
NS: 1/-♣ 6/4 3/2 2♠ 6/1NT
       ♣7/6
EW:  ♣6 ♦1 ♥3 ♠5 NT1
LoTT: 18 - 17 = +1
Par: +1440 6NT-N
  N-S   E-W    N-S    E-W   Contract
 1680         25.00   0.00  6N* N     E11-Gupta-Gilbert vs E7-Adams-Andrews
 1470         23.50   1.50  6N N +1   E3-Gailfus-Gailfus vs E4-Mahdavi-Dunham
 1470         23.50   1.50  6N N +1   F9-Doughman-Rosenblum vs F1-Creamer-Roberts
 1440         22.00   3.00  6N N      E9-Rimer-Young vs E3-Wright-Cotton
 1370         21.00   4.00  6 S      E7-Zeldin-Kunkel vs E12-Obradovic-Wagner
  720         15.50   9.50  3N N +4   E4-Bloomberg-Wetz vs E6-Anuskiewicz-Fosdick
  720         15.50   9.50  3N N +4   E5-Martin-Jordan vs E8-Humphrey-Domurat
  720         15.50   9.50  3N N +4   E8-Morrow-Morrow vs E1-Sherman-Munson
  720         15.50   9.50  3N N +4   E10-Mossawir-Ives vs E5-White-Kerbel
  720         15.50   9.50  3N N +4   E12-Shapley-Shapley vs E9-Darin-Roth
  720         15.50   9.50  3N N +4   E13-Cooper-Schwartz vs E11-Hann-Goldban
  720         15.50   9.50  3N N +4   F7-Figueiredo-Deeby vs F11-Grant-Kay
  720         15.50   9.50  3N N +4   F11-Schmidt-Watt vs F6-Sollner-Herzog
  720         15.50   9.50  3N N +4   F12-Chapman-Yates vs F8-Scelfo-Rudominer
  720         15.50   9.50  3N N +4   F13-Jelusich-Tatham vs F10-Dougherty-Newman
  690          6.50  18.50  4N N +2   F14-Johnson-Denny vs F12-Anderson-Walters
  690          6.50  18.50  3N N +3   E1-Breckenridge-Peters-Dunn vs E13-Anding-Loh
  690          6.50  18.50  3N N +3   E2-Hosemann-McGill vs E2-Mercer-Braunstein
  690          6.50  18.50  3N N +3   E6-Gagne-Abramowitz vs E10-Fields-Denison
  690          6.50  18.50  3N N +3   F1-Astrove-Schulman vs F14-Mason Carter-Miller
  690          6.50  18.50  3N N +3   F5-Segal-Aron vs F7-Dayani-Cornelius
  690          6.50  18.50  3N N +3   F6-Kanekar-Mathur vs F9-Wallace-Pottenger
  690          6.50  18.50  3N N +3   F10-McDonald-Bode vs F4-Moore-Orchard
  660          1.50  23.50  3N N +2   F4-Mezin-Chan vs F5-Martin-Jordan
  660          1.50  23.50  3N N +2   F8-Loh-Naschold vs F13-Busby-Fowlie
        500    0.00  25.00  6* S -2  F2-Hamm Warner-Warner vs F2-Dan-Brager
5 ♠94
AT3
KT953
♣AK8
Dlr: North
Vul: N-S
♠KT8
K765
J87642
♣-
♠Q5
J984
AQ
♣Q9643
♠AJ7632
Q2
-
♣JT752
14
711
8
Double Dummy Makes
NS: 3♣ 4♠ 1NT  ♦5/6 ♥5
EW: 1 2  ♣4 ♠3 NT6
LoTT: 18 - 16 = +2
Par: +500 5*-EW-3
  N-S   E-W    N-S    E-W   Contract
 1100         25.00   0.00  3* W -5  F12-Chapman-Yates vs F7-Dayani-Cornelius
  650         24.00   1.00  4♠ N +1   E13-Cooper-Schwartz vs E10-Fields-Denison
  620         22.00   3.00  4♠ S      E10-Mossawir-Ives vs E4-Mahdavi-Dunham
  620         22.00   3.00  4♠ S      F14-Johnson-Denny vs F11-Grant-Kay
  620         22.00   3.00  4♠ N      F3-Feldman-Cooper vs F3-Bessinger-Bessinger
  170         17.50   7.50  3♠ S +1   F1-Astrove-Schulman vs F13-Busby-Fowlie
  170         17.50   7.50  3♠ S +1   F9-Doughman-Rosenblum vs F14-Mason Carter-Miller
  170         17.50   7.50  2♠ S +2   E7-Zeldin-Kunkel vs E11-Hann-Goldban
  170         17.50   7.50  2♠ S +2   E8-Morrow-Morrow vs E13-Anding-Loh
  170         17.50   7.50  2♠ S +2   E9-Rimer-Young vs E2-Mercer-Braunstein
  170         17.50   7.50  2♠ S +2   F5-Segal-Aron vs F6-Sollner-Herzog
  140         13.00  12.00  2♠ S +1   F2-Hamm Warner-Warner vs F1-Creamer-Roberts
  140         13.00  12.00  2♠ S +1   F7-Figueiredo-Deeby vs F10-Dougherty-Newman
  140         13.00  12.00  2♠ S +1   F11-Schmidt-Watt vs F5-Martin-Jordan
  100         11.00  14.00  4* E -1  E11-Gupta-Gilbert vs E6-Anuskiewicz-Fosdick
        100    7.00  18.00  2N N -1   F10-McDonald-Bode vs F2-Dan-Brager
        100    7.00  18.00  4♠ S -1   E3-Gailfus-Gailfus vs E3-Wright-Cotton
        100    7.00  18.00  4♠ S -1   F6-Kanekar-Mathur vs F8-Scelfo-Rudominer
        100    7.00  18.00  4♠ S -1   F8-Loh-Naschold vs F12-Anderson-Walters
        100    7.00  18.00  4♠ N -1   E5-Martin-Jordan vs E7-Adams-Andrews
        100    7.00  18.00  4♠ N -1   E12-Shapley-Shapley vs E8-Humphrey-Domurat
        100    7.00  18.00  3♠ S -1   E6-Gagne-Abramowitz vs E9-Darin-Roth
        200    2.50  22.50  4♠ S -2   E2-Hosemann-McGill vs E1-Sherman-Munson
        200    2.50  22.50  4♠ S -2   E4-Bloomberg-Wetz vs E5-White-Kerbel
        300    1.00  24.00  2N N -3   E1-Breckenridge-Peters-Dunn vs E12-Obradovic-Wagner
        530    0.00  25.00  3* E     F13-Jelusich-Tatham vs F9-Wallace-Pottenger
6 ♠JT982
T32
4
♣A985
Dlr: East
Vul: E-W
♠AK3
KJ5
AQT
♣QT76
♠-
AQ984
KJ8753
♣32
♠Q7654
76
962
♣KJ4
5
1910
6
Double Dummy Makes
NS: 1♠  ♣3 ♦0 ♥0 NT0
EW: 2♣ 5 5 5NT  ♠6
LoTT: 18 - 19 = -1
Par: -660 5NT-EW
  N-S   E-W    N-S    E-W   Contract
  100         24.50   0.50  6N W -1   E4-Bloomberg-Wetz vs E5-White-Kerbel
  100         24.50   0.50  6 E -1   F13-Jelusich-Tatham vs F9-Wallace-Pottenger
        640   23.00   2.00  5 E +2   F8-Loh-Naschold vs F12-Anderson-Walters
        650   22.00   3.00  5 E      F3-Feldman-Cooper vs F3-Bessinger-Bessinger
        710   17.00   8.00  5 E +2   E6-Gagne-Abramowitz vs E9-Darin-Roth
        710   17.00   8.00  5 E +2   E7-Zeldin-Kunkel vs E11-Hann-Goldban
        710   17.00   8.00  5 E +2   E10-Mossawir-Ives vs E4-Mahdavi-Dunham
        710   17.00   8.00  5 E +2   E11-Gupta-Gilbert vs E6-Anuskiewicz-Fosdick
        710   17.00   8.00  5 E +2   F6-Kanekar-Mathur vs F8-Scelfo-Rudominer
        710   17.00   8.00  4 W +3   F2-Hamm Warner-Warner vs F1-Creamer-Roberts
        710   17.00   8.00  4 E +3   E2-Hosemann-McGill vs E1-Sherman-Munson
        710   17.00   8.00  4 E +3   E13-Cooper-Schwartz vs E10-Fields-Denison
        710   17.00   8.00  4 E +3   F9-Doughman-Rosenblum vs F14-Mason Carter-Miller
       1390   11.50  13.50  6 W +1   F7-Figueiredo-Deeby vs F10-Dougherty-Newman
       1390   11.50  13.50  6 E +1   E1-Breckenridge-Peters-Dunn vs E12-Obradovic-Wagner
       1460    6.50  18.50  6 E +1   E3-Gailfus-Gailfus vs E3-Wright-Cotton
       1460    6.50  18.50  6 E +1   E5-Martin-Jordan vs E7-Adams-Andrews
       1460    6.50  18.50  6 E +1   E8-Morrow-Morrow vs E13-Anding-Loh
       1460    6.50  18.50  6 E +1   E9-Rimer-Young vs E2-Mercer-Braunstein
