EVENT>AIB Thursday Master Swiss                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 20, 2014  |SANCTION>ST1411122   | 11/20/2014 14:37
---------------------,-- --------------------- -----------,---------------------
DIR> Joe Houde       |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/6000/3900 |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jim Andrews             0.52   |Freda Anderson          0.52   |             |
    San Diego CA                   |La Jolla CA                    |             |
 61 Roy Green               0.52   |Mary Green              0.52   |  A      2   |  45.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mac Busby               3.84(A)|Larry Hansen            3.84(A)|             |
    San Diego CA                   |Healdsburg CA                  |             |
 62 Alex Fowlie             3.84(A)|Matthew Mallory         3.84(A)|  B      3   |  49.00    3     3     .   
    San Marcos CA                  |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lamya Agelidis          5.12(A)|Marty Roth              5.12(A)|             |
    La Jolla CA                    |San Diego CA                   |             |
 63 Robert Rosenblum        5.12(A)|David Abelow            5.12(A)|  C      3   |  55.00    2     2     1   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evie Coufal             2.88(A)|John Coufal             2.88(A)|             |
    La Jolla CA                    |La Jolla CA                    |             |
 64 Judy Rimer              2.88(A)|Kit Young               2.88(A)|  C      3   |  48.00    4     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lena Jelusich           0.26   |Robert Bedore           0.26   |             |
    San Diego CA                   |San Diego CA                   |             |
 65 Tom Tatham              0.26   |Wirt Gilliam            0.26   |  B      1   |  28.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Florence Seltzer               |Marty Bloomberg                |             |
    San Diego CA                   |San Diego CA                   |             |
 66 Sandra Gagnon                  |Jeremy Fields                  |  C      0   |  18.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Darin              0.26   |Bill Allen              0.26   |             |
    San Diego CA                   |La Mesa CA                     |             |
 67 Roger Doughman          0.26   |Suzanne LeBendig        0.26   |  A      1   |  23.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Anding            6.83(A)|Ronald Kay              6.83(A)|             |
    Poway CA                       |San Diego CA                   |             |
 68 Andrew Loh              6.83(A)|William Grant           6.83(A)|  B      3   |  57.00    1     1     .   
    Solana Beach CA                |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Milton Spinner          0.52   |Peter Zari              0.52   |             |
    del Mar CA                     |Spring Valley CA               |             |
 69 David Walters           0.52   |Gary Mollenkopf         0.52   |  C      2   |  37.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rick Norton             0.52   |Phyllis Yates           0.52   |             |
    Vista CA                       |San Diego CA                   |             |
 70 Pat Chapman             0.52   |Timothy Flaherty        0.52   |  A      2   |  40.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00

                                 AIB Thursday Master Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  61>      v62 -12    v64 -6    v69 12    v67 20  
               5         7        15        18

  62>       v61 12    v65 15   v64 -12    v68 5   
              15        16         5        13

  63>       v64 5     v67 22   v68 -15    v65 29  
              13        18         4        20

  64>       v63 -5    v61 6     v62 12    v70 5   
               7        13        15        13

  65>       v66 18   v62 -15    v70 -7   v63 -29  
              17         4         7         0

  66>      v65 -18   v70 -12    v67 -5   v69 -18  
               3         5         7         3

  67>      v68 -10   v63 -22    v66 5    v61 -20  
               6         2        13         2

  68>       v67 10    v69 39    v63 15    v62 -5  
              14        20        16         7

  69>       v70 12   v68 -39   v61 -12    v66 18  
              15         0         5        17

  70>      v69 -12    v66 12    v65 7     v64 -5  
               5        15        13         7