EVENT>AIB Tuesday Master Swiss                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 9, 2014   |SANCTION>ST1412002   | 12/09/2014 14:50
---------------------,-- --------------------- -----------,---------------------
DIR> Joe Houde       |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/3600      |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/X=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Florence Seltzer               |Marty Bloomberg                |             |
    San Diego CA                   |San Diego CA                   |             |
 61 Bob Walters                    |Gary Mollenkopf                |  X      0   |  17.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Margaret Loehr     0.26   |Robert Rosenblum        0.26   |             |
    El Cajon CA                    |San Diego CA                   |             |
 62 Jerry Astrove           0.26   |Carol Abramowitz        0.26   |  X      1   |  18.00    .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Kay              9.33(A)|David Anding            9.33(A)|             |
    San Diego CA                   |Poway CA                       |             |
 63 Jon Wright              9.33(A)|Ivar Stakgold           9.33(A)|  A      4   |  69.00    1     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andrew Loh              0.52   |David Oakley            0.52   |             |
    Solana Beach CA                |San Diego CA                   |             |
 64 Murray Warmath          0.52   |Roger Zellmer           0.52   |  A      2   |  40.00    .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Zari              0.52   |Tom Tatham              0.52   |             |
    Spring Valley CA               |San Diego CA                   |             |
 65 Lynne Newman            0.52   |Sherry Robins           0.52   |  X      2   |  38.00    .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lamya Agelidis          4.60(A)|Mary Huffaker           4.60(A)|             |
    La Jolla CA                    |Alpine CA                      |             |
 66 Ronald Huffaker         4.60(A)|Freda Anderson          4.60(A)|  X      2   |  46.00   3/4   1/2  
    Alpine CA                      |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Rodger            0.52   |Bill Allen              0.52   |             |
    San Diego CA                   |La Mesa CA                     |             |
 67 Paul Darin              0.52   |David Abelow            0.52   |  A      2   |  41.00    .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Yates           0.26   |Pat Chapman             0.26   |             |
    San Diego CA                   |San Diego CA                   |             |
 68 William Grant           0.26   |Lesley Davis            0.26   |  A      1   |  23.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Green              7.00(A)|Roy Green               7.00(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 69 Bette Strauch           7.00(A)|John Strauch            7.00(A)|  A      3   |  54.00    2     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Shapley          4.60(A)|Alana Shapley           4.60(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 70 Linda Gu                4.60(A)|Frederick Parker        4.60(A)|  X      2   |  46.00   3/4   1/2  
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Malcolm Jarvis          0.52   |Virginia Hastings       0.52   |             |
    San Diego CA                   |Santee CA                      |             |
 71 Lois Hill               0.52   |Pamela Lawrence         0.52   |  X      2   |  44.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alice Lane              0.78   |Lena Jelusich           0.78   |             |
    La Jolla CA                    |San Diego CA                   |             |
 72 Sandra Gagnon           0.78   |Jeremy Fields           0.78   |  A      3   |  44.00    .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   24.00  480.00

                                  AIB Tuesday Master Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  61>      v62 -16   v64 -15   v70 -17   v66 -10  
               4         4         3         6

  62>       v61 16   v63 -20   v71 -33   v72 -33  
              16         2         0         0

  63>       v64 21    v62 20    v65 10    v67 25  
              18        18        14        19

  64>      v63 -21    v61 15    v66 6     v71 -1  
               2        16        13         9

  65>       v66 13    v71 12   v63 -10   v69 -23  
              15        15         6         2

  66>      v65 -13    v72 45    v64 -6    v61 10  
               5        20         7        14

  67>       v68 -2    v70 27    v69 3    v63 -25  
               9        19        12         1

  68>       v67 2    v69 -14    v72 -4   v70 -38  
              11         4         8         0

  69>       v70 3     v68 14    v67 -3    v65 23  
              12        16         8        18

  70>       v69 -3   v67 -27    v61 17    v68 38  
               8         1        17        20

  71>       v72 -4   v65 -12    v62 33    v64 1   
               8         5        20        11

  72>       v71 4    v66 -45    v68 4     v62 33  
              12         0        12        20