EVENT>AIB Thursday Master Swiss                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 11, 2014  |SANCTION>ST1412002   | 12/11/2014 14:27|EVENT CODE>1099
---------------------,-- --------------------- -----------,---------------------
DIR> Joe Houde       |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/4500      |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/X=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Don Davidson                   |Vicki Creamer                  |             |
    San Diego CA                   |La Mesa CA                     |             |
 41 Bridget Poizner                |Nancy Shirley                  |  X      0   |  18.00    .     .   
    San Diego CA                   |Escondido CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Green              3.75(A)|Roy Green               3.75(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 42 Marty Roth              3.75(A)|David Abelow            3.75(A)|  A      2   |  42.00    3     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Milton Spinner          2.39(X)|Peter Zari              2.39(X)|             |
    del Mar CA                     |Spring Valley CA               |             |
 43 Bunny Schmidt           2.39(X)|Lynne Newman            2.39(X)|  X      3   |  39.00    .     1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Rodger            0.26   |Lamya Agelidis          0.26   |             |
    San Diego CA                   |La Jolla CA                    |             |
 44 Robert Rosenblum        0.26   |Paul Darin              0.26   |  X      1   |  29.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Blake           1.79(X)|Lena Jelusich           1.79(X)|             |
    La Jolla CA                    |San Diego CA                   |             |
 45 Lynne O'Neill           1.79(X)|Robert Bedore           1.79(X)|  X      1   |  34.00    .     2   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Chapman             5.00(A)|Phyllis Yates           5.00(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 46 William Grant           5.00(A)|Andrew Loh              5.00(A)|  A      3   |  56.00    2     .   
    San Diego CA                   |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Allen              0.52   |Jack Forrest            0.52   |             |
    La Mesa CA                     |San Diego CA                   |             |
 47 Frederick Parker        0.52   |Sandra Gagnon           0.52   |  X      2   |  32.00    .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mac Busby               6.67(A)|Ronald Kay              6.67(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 48 Bette Strauch           6.67(A)|John Strauch            6.67(A)|  A      4   |  70.00    1     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00  320.00

                                 AIB Thursday Master Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>      v42 -31   v45 -19    v47 -6    v43 -3  
               0         3         7         8

  42>       v41 31   v46 -11    v44 4    v48 -12  
              20         5        12         5

  43>       v44 12   v48 -27    v45 2     v41 3   
              15         1        11        12

  44>      v43 -12    v47 13    v42 -4   v46 -24  
               5        15         8         1

  45>      v46 -30    v41 19    v43 -2    v47 -4  
               0        17         9         8

  46>       v45 30    v42 11   v48 -22    v44 24  
              20        15         2        19

  47>      v48 -21   v44 -13    v41 6     v45 4   
               2         5        13        12

  48>       v47 21    v43 27    v46 22    v42 12  
              18        19        18        15