EVENT>AIB Wed Eve Fun                                                 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 4, 2015      |SANCTION>S1503104    | 03/04/2015 22:02
---------------------,-- --------------------- -----------,---------------------
DIR> Marvin Warner   |RATING>STAC, CLUB>123703            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/174/150   |CLUB>Adventures In Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=8/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Sharyn Pyrz             0.58   |Beth Granby             0.58   |             |
    Bonita CA                      |San Diego CA                   |             |
  1 Paul Dewey              0.58   |Pat Sullivan            0.58   |  B      2.50|  39.00    .     .     .   
    Poway CA                       |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bridget Poizner         3.15(A)|Ray Hilbert             3.15(A)|             |
    San Diego CA                   |San Diego CA                   |             |
  2 Dan Boylan              3.15(A)|Barbara Peters          3.15(A)|  A      3.50|  58.00    1     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Tobias           0.23   |Bobbie Tobias           0.23   |             |
    San Diego CA                   |San Diego CA                   |             |
  3 Ross Ehrhardt           0.23   |Kevin McGill            0.23   |  C      1   |  33.00    .     .     .   
    El Cajon CA                    |Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Arkinzadeh      0.23   |Abe Arkinzadeh          0.23   |             |
    San Diego CA                   |San Diego CA                   |             |
  4 Marilyn Miles           0.23   |Roberta VanWart         0.23   |  C      1   |  23.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joe Zechman             1.33(A)|Iris Mencinger          1.33(A)|             |
    San Diego CA                   |Santee CA                      |             |
  5 Kathleen Courtney       1.33(A)|Leslee Levin            1.33(A)|  C      2   |  42.00    4     2     1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Winfield Carson         1.77(A)|Shanoa Pia              1.77(A)|             |
    Poway CA                       |Vista CA                       |             |
  6 Mimi McKnight           1.77(A)|Jean Goodwin            1.77(A)|  B      2   |  47.00    3     1     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mina Taylor             0.64(B)|Bonnie Sattler          0.64(B)|             |
    San Diego CA                   |San Diego CA                   |             |
  7 Gayle Klusky            0.64(B)|Jerry Klusky            0.64(B)|  B      2   |  41.00    .     3     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzan Shaanan           0.23   |Mike Koscielski         0.23   |             |
    La Jolla CA                    |El Cajon CA                    |             |
  8 Joanna Hirst            0.23   |Jeff Broido             0.23   |  C      1   |  38.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Koshkarian        2.36(A)|Brenda Post             2.36(A)|             |
    San Diego CA                   |La Mesa CA                     |             |
  9 Batia Kvashny           2.36(A)|Isabella Wilf           2.36(A)|  A      3   |  54.00    2     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Davidson            0.46   |Carolyn Casey           0.46   |             |
    San Diego CA                   |San Diego CA                   |             |
 10 Marge Van Hemert        0.46   |John Howard             0.46   |  A      2   |  33.00    .     .     .   
    Bonita CA                      |La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Good               0.46   |Rebecca Higgins         0.46   |             |
    San Diego CA                   |Poway CA                       |             |
 11 Vivian Johnson          0.46   |Jay Carter              0.46   |  B      2   |  32.00    .     .     .   
    San Diego CA                   |New Bern NC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   22.00  440.00

                                      AIB Wed Eve Fun                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0      v8 8     v9 -20     v3 5   
              10        14         2        13

   2>        v1 0     v7 12      v6 7     v10 29  
              10        15        13        20

   3>       v4 11     v6 -13    v7 -9     v1 -5   
              15         5         6         7

   4>       v3 -11    v5 -33   v11 -10     v8 3   
               5         0         6        12

   5>       v6 -18    v4 33     v10 -3     v7 1   
               3        20         8        11

   6>       v5 18     v3 13     v2 -7     v9 -3   
              17        15         7         8

   7>        v8 5     v2 -12     v3 9     v5 -1   
              13         5        14         9

   8>       v7 -5     v1 -8     v4 -3     v11 17  
               7         6         8        17

   9>      v10 -13    v11 27    v1 20      v6 3   
               5        19        18        12

  10>       v11 -9    v9 13      v5 3     v2 -29  
               6        15        12         0

  11>       v9 -27    v10 9     v8 -17    v4 10   
               1        14         3        14